Skip to content


Estadísticas

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
218358 38049 51 45 409 244

Visits based on day of month

Day Amount Percentage
1 5888 Day - 1 - 5888 - 2.7 % 2.7 %
2 6576 Day - 2 - 6576 - 3.01 % 3.01 %
3 8201 Day - 3 - 8201 - 3.76 % 3.76 %
4 7097 Day - 4 - 7097 - 3.25 % 3.25 %
5 5617 Day - 5 - 5617 - 2.57 % 2.57 %
6 5704 Day - 6 - 5704 - 2.61 % 2.61 %
7 5634 Day - 7 - 5634 - 2.58 % 2.58 %
8 7033 Day - 8 - 7033 - 3.22 % 3.22 %
9 6244 Day - 9 - 6244 - 2.86 % 2.86 %
10 7263 Day - 10 - 7263 - 3.33 % 3.33 %
11 9349 Day - 11 - 9349 - 4.28 % 4.28 %
12 6750 Day - 12 - 6750 - 3.09 % 3.09 %
13 7022 Day - 13 - 7022 - 3.22 % 3.22 %
14 7046 Day - 14 - 7046 - 3.23 % 3.23 %
15 7845 Day - 15 - 7845 - 3.59 % 3.59 %
16 10152 Day - 16 - 10152 - 4.65 % 4.65 %
17 7657 Day - 17 - 7657 - 3.51 % 3.51 %
18 7429 Day - 18 - 7429 - 3.4 % 3.4 %
19 6658 Day - 19 - 6658 - 3.05 % 3.05 %
20 7097 Day - 20 - 7097 - 3.25 % 3.25 %
21 5990 Day - 21 - 5990 - 2.74 % 2.74 %
22 7766 Day - 22 - 7766 - 3.56 % 3.56 %
23 7723 Day - 23 - 7723 - 3.54 % 3.54 %
24 6675 Day - 24 - 6675 - 3.06 % 3.06 %
25 6817 Day - 25 - 6817 - 3.12 % 3.12 %
26 7530 Day - 26 - 7530 - 3.45 % 3.45 %
27 8154 Day - 27 - 8154 - 3.73 % 3.73 %
28 7658 Day - 28 - 7658 - 3.51 % 3.51 %
29 6944 Day - 29 - 6944 - 3.18 % 3.18 %
30 7297 Day - 30 - 7297 - 3.34 % 3.34 %
31 3542 Day - 31 - 3542 - 1.62 % 1.62 %

Visits based on day of month (only this month)

Day Amount Percentage
1 54 Day - 1 - 54 - 9.42 % 9.42 %
2 37 Day - 2 - 37 - 6.46 % 6.46 %
3 20 Day - 3 - 20 - 3.49 % 3.49 %
4 53 Day - 4 - 53 - 9.25 % 9.25 %
5 45 Day - 5 - 45 - 7.85 % 7.85 %
6 53 Day - 6 - 53 - 9.25 % 9.25 %
7 81 Day - 7 - 81 - 14.14 % 14.14 %
8 72 Day - 8 - 72 - 12.57 % 12.57 %
9 23 Day - 9 - 23 - 4.01 % 4.01 %
10 31 Day - 10 - 31 - 5.41 % 5.41 %
11 53 Day - 11 - 53 - 9.25 % 9.25 %
12 47 Day - 12 - 47 - 8.2 % 8.2 %
13 4 Day - 13 - 4 - 0.7 % 0.7 %

Visits based on day of week

Day Amount Percentage
Sunday 40971 Day - Sunday - 40971 - 18.76 % 18.76 %
Monday 26713 Day - Monday - 26713 - 12.23 % 12.23 %
Tuesday 29828 Day - Tuesday - 29828 - 13.66 % 13.66 %
Wednesday 32479 Day - Wednesday - 32479 - 14.87 % 14.87 %
Thursday 29666 Day - Thursday - 29666 - 13.59 % 13.59 %
Friday 32573 Day - Friday - 32573 - 14.92 % 14.92 %
Saturday 26128 Day - Saturday - 26128 - 11.97 % 11.97 %

Visits based on month

Month Amount Percentage
Aug 10 5 Month - Aug 10 - 5 - 0 % 0 %
Feb 11 677 Month - Feb 11 - 677 - 0.31 % 0.31 %
Mar 11 992 Month - Mar 11 - 992 - 0.45 % 0.45 %
Apr 11 662 Month - Apr 11 - 662 - 0.3 % 0.3 %
May 11 1536 Month - May 11 - 1536 - 0.7 % 0.7 %
Jun 11 578 Month - Jun 11 - 578 - 0.26 % 0.26 %
Jul 11 912 Month - Jul 11 - 912 - 0.42 % 0.42 %
Aug 11 570 Month - Aug 11 - 570 - 0.26 % 0.26 %
Sep 11 661 Month - Sep 11 - 661 - 0.3 % 0.3 %
Oct 11 750 Month - Oct 11 - 750 - 0.34 % 0.34 %
Nov 11 904 Month - Nov 11 - 904 - 0.41 % 0.41 %
Dec 11 2343 Month - Dec 11 - 2343 - 1.07 % 1.07 %
Jan 12 1018 Month - Jan 12 - 1018 - 0.47 % 0.47 %
Feb 12 836 Month - Feb 12 - 836 - 0.38 % 0.38 %
Mar 12 739 Month - Mar 12 - 739 - 0.34 % 0.34 %
Apr 12 755 Month - Apr 12 - 755 - 0.35 % 0.35 %
May 12 779 Month - May 12 - 779 - 0.36 % 0.36 %
Jun 12 772 Month - Jun 12 - 772 - 0.35 % 0.35 %
Jul 12 1108 Month - Jul 12 - 1108 - 0.51 % 0.51 %
Aug 12 1268 Month - Aug 12 - 1268 - 0.58 % 0.58 %
Sep 12 1046 Month - Sep 12 - 1046 - 0.48 % 0.48 %
Oct 12 2148 Month - Oct 12 - 2148 - 0.98 % 0.98 %
Nov 12 1223 Month - Nov 12 - 1223 - 0.56 % 0.56 %
Dec 12 1499 Month - Dec 12 - 1499 - 0.69 % 0.69 %
Jan 13 2113 Month - Jan 13 - 2113 - 0.97 % 0.97 %
Feb 13 2454 Month - Feb 13 - 2454 - 1.12 % 1.12 %
Mar 13 3290 Month - Mar 13 - 3290 - 1.51 % 1.51 %
Apr 13 3589 Month - Apr 13 - 3589 - 1.64 % 1.64 %
May 13 4149 Month - May 13 - 4149 - 1.9 % 1.9 %
Jun 13 3750 Month - Jun 13 - 3750 - 1.72 % 1.72 %
Jul 13 3333 Month - Jul 13 - 3333 - 1.53 % 1.53 %
Aug 13 5656 Month - Aug 13 - 5656 - 2.59 % 2.59 %
Sep 13 9261 Month - Sep 13 - 9261 - 4.24 % 4.24 %
Oct 13 6594 Month - Oct 13 - 6594 - 3.02 % 3.02 %
Feb 15 1 Month - Feb 15 - 1 - 0 % 0 %
Mar 15 236 Month - Mar 15 - 236 - 0.11 % 0.11 %
Apr 15 332 Month - Apr 15 - 332 - 0.15 % 0.15 %
May 15 347 Month - May 15 - 347 - 0.16 % 0.16 %
Jun 15 221 Month - Jun 15 - 221 - 0.1 % 0.1 %
Jul 15 203 Month - Jul 15 - 203 - 0.09 % 0.09 %
Aug 15 804 Month - Aug 15 - 804 - 0.37 % 0.37 %
Sep 15 1581 Month - Sep 15 - 1581 - 0.72 % 0.72 %
Oct 15 1084 Month - Oct 15 - 1084 - 0.5 % 0.5 %
Nov 15 1005 Month - Nov 15 - 1005 - 0.46 % 0.46 %
Dec 15 849 Month - Dec 15 - 849 - 0.39 % 0.39 %
Jan 16 1526 Month - Jan 16 - 1526 - 0.7 % 0.7 %
Feb 16 919 Month - Feb 16 - 919 - 0.42 % 0.42 %
Mar 16 975 Month - Mar 16 - 975 - 0.45 % 0.45 %
Apr 16 774 Month - Apr 16 - 774 - 0.35 % 0.35 %
May 16 1142 Month - May 16 - 1142 - 0.52 % 0.52 %
Jun 16 1584 Month - Jun 16 - 1584 - 0.73 % 0.73 %
Jul 16 1297 Month - Jul 16 - 1297 - 0.59 % 0.59 %
Aug 16 675 Month - Aug 16 - 675 - 0.31 % 0.31 %
Sep 16 735 Month - Sep 16 - 735 - 0.34 % 0.34 %
Oct 16 1031 Month - Oct 16 - 1031 - 0.47 % 0.47 %
Nov 16 751 Month - Nov 16 - 751 - 0.34 % 0.34 %
Dec 16 852 Month - Dec 16 - 852 - 0.39 % 0.39 %
Jan 17 3437 Month - Jan 17 - 3437 - 1.57 % 1.57 %
Feb 17 1238 Month - Feb 17 - 1238 - 0.57 % 0.57 %
Mar 17 901 Month - Mar 17 - 901 - 0.41 % 0.41 %
Apr 17 1430 Month - Apr 17 - 1430 - 0.65 % 0.65 %
May 17 1740 Month - May 17 - 1740 - 0.8 % 0.8 %
Jun 17 1210 Month - Jun 17 - 1210 - 0.55 % 0.55 %
Jul 17 3024 Month - Jul 17 - 3024 - 1.38 % 1.38 %
Aug 17 2051 Month - Aug 17 - 2051 - 0.94 % 0.94 %
Sep 17 1929 Month - Sep 17 - 1929 - 0.88 % 0.88 %
Oct 17 1867 Month - Oct 17 - 1867 - 0.86 % 0.86 %
Nov 17 1507 Month - Nov 17 - 1507 - 0.69 % 0.69 %
Dec 17 1361 Month - Dec 17 - 1361 - 0.62 % 0.62 %
Jan 18 1496 Month - Jan 18 - 1496 - 0.69 % 0.69 %
Feb 18 2820 Month - Feb 18 - 2820 - 1.29 % 1.29 %
Mar 18 4482 Month - Mar 18 - 4482 - 2.05 % 2.05 %
Apr 18 2171 Month - Apr 18 - 2171 - 0.99 % 0.99 %
May 18 1287 Month - May 18 - 1287 - 0.59 % 0.59 %
Jun 18 1106 Month - Jun 18 - 1106 - 0.51 % 0.51 %
Jul 18 1162 Month - Jul 18 - 1162 - 0.53 % 0.53 %
Aug 18 945 Month - Aug 18 - 945 - 0.43 % 0.43 %
Sep 18 1091 Month - Sep 18 - 1091 - 0.5 % 0.5 %
Oct 18 1446 Month - Oct 18 - 1446 - 0.66 % 0.66 %
Nov 18 1892 Month - Nov 18 - 1892 - 0.87 % 0.87 %
Dec 18 2218 Month - Dec 18 - 2218 - 1.02 % 1.02 %
Jan 19 2618 Month - Jan 19 - 2618 - 1.2 % 1.2 %
Feb 19 1191 Month - Feb 19 - 1191 - 0.55 % 0.55 %
Mar 19 1691 Month - Mar 19 - 1691 - 0.77 % 0.77 %
Apr 19 1053 Month - Apr 19 - 1053 - 0.48 % 0.48 %
May 19 768 Month - May 19 - 768 - 0.35 % 0.35 %
Jun 19 335 Month - Jun 19 - 335 - 0.15 % 0.15 %
Jul 19 1331 Month - Jul 19 - 1331 - 0.61 % 0.61 %
Aug 19 746 Month - Aug 19 - 746 - 0.34 % 0.34 %
Sep 19 976 Month - Sep 19 - 976 - 0.45 % 0.45 %
Oct 19 1526 Month - Oct 19 - 1526 - 0.7 % 0.7 %
Nov 19 1808 Month - Nov 19 - 1808 - 0.83 % 0.83 %
Dec 19 1659 Month - Dec 19 - 1659 - 0.76 % 0.76 %
Jan 20 2460 Month - Jan 20 - 2460 - 1.13 % 1.13 %
Feb 20 2115 Month - Feb 20 - 2115 - 0.97 % 0.97 %
Mar 20 1649 Month - Mar 20 - 1649 - 0.76 % 0.76 %
Apr 20 503 Month - Apr 20 - 503 - 0.23 % 0.23 %
May 20 924 Month - May 20 - 924 - 0.42 % 0.42 %
Jun 20 717 Month - Jun 20 - 717 - 0.33 % 0.33 %
Jul 20 893 Month - Jul 20 - 893 - 0.41 % 0.41 %
Aug 20 686 Month - Aug 20 - 686 - 0.31 % 0.31 %
Sep 20 680 Month - Sep 20 - 680 - 0.31 % 0.31 %
Oct 20 766 Month - Oct 20 - 766 - 0.35 % 0.35 %
Dec 21 401 Month - Dec 21 - 401 - 0.18 % 0.18 %
Jan 22 338 Month - Jan 22 - 338 - 0.15 % 0.15 %
Feb 22 281 Month - Feb 22 - 281 - 0.13 % 0.13 %
Mar 22 292 Month - Mar 22 - 292 - 0.13 % 0.13 %
Apr 22 696 Month - Apr 22 - 696 - 0.32 % 0.32 %
May 22 453 Month - May 22 - 453 - 0.21 % 0.21 %
Jun 22 562 Month - Jun 22 - 562 - 0.26 % 0.26 %
Jul 22 833 Month - Jul 22 - 833 - 0.38 % 0.38 %
Aug 22 980 Month - Aug 22 - 980 - 0.45 % 0.45 %
Sep 22 1180 Month - Sep 22 - 1180 - 0.54 % 0.54 %
Oct 22 1396 Month - Oct 22 - 1396 - 0.64 % 0.64 %
Nov 22 968 Month - Nov 22 - 968 - 0.44 % 0.44 %
Dec 22 1198 Month - Dec 22 - 1198 - 0.55 % 0.55 %
Jan 23 2059 Month - Jan 23 - 2059 - 0.94 % 0.94 %
Feb 23 1205 Month - Feb 23 - 1205 - 0.55 % 0.55 %
Mar 23 737 Month - Mar 23 - 737 - 0.34 % 0.34 %
Apr 23 630 Month - Apr 23 - 630 - 0.29 % 0.29 %
May 23 798 Month - May 23 - 798 - 0.37 % 0.37 %
Jun 23 1127 Month - Jun 23 - 1127 - 0.52 % 0.52 %
Jul 23 811 Month - Jul 23 - 811 - 0.37 % 0.37 %
Aug 23 1219 Month - Aug 23 - 1219 - 0.56 % 0.56 %
Sep 23 838 Month - Sep 23 - 838 - 0.38 % 0.38 %
Oct 23 924 Month - Oct 23 - 924 - 0.42 % 0.42 %
Nov 23 640 Month - Nov 23 - 640 - 0.29 % 0.29 %
Dec 23 845 Month - Dec 23 - 845 - 0.39 % 0.39 %
Jan 24 1484 Month - Jan 24 - 1484 - 0.68 % 0.68 %
Feb 24 822 Month - Feb 24 - 822 - 0.38 % 0.38 %
Mar 24 448 Month - Mar 24 - 448 - 0.21 % 0.21 %
Apr 24 1392 Month - Apr 24 - 1392 - 0.64 % 0.64 %
May 24 1951 Month - May 24 - 1951 - 0.89 % 0.89 %
Jun 24 576 Month - Jun 24 - 576 - 0.26 % 0.26 %
Jul 24 1099 Month - Jul 24 - 1099 - 0.5 % 0.5 %
Aug 24 2332 Month - Aug 24 - 2332 - 1.07 % 1.07 %
Sep 24 1017 Month - Sep 24 - 1017 - 0.47 % 0.47 %
Oct 24 1248 Month - Oct 24 - 1248 - 0.57 % 0.57 %
Nov 24 625 Month - Nov 24 - 625 - 0.29 % 0.29 %
Dec 24 391 Month - Dec 24 - 391 - 0.18 % 0.18 %
Jan 25 1183 Month - Jan 25 - 1183 - 0.54 % 0.54 %
Feb 25 1332 Month - Feb 25 - 1332 - 0.61 % 0.61 %
Mar 25 513 Month - Mar 25 - 513 - 0.23 % 0.23 %
Apr 25 1982 Month - Apr 25 - 1982 - 0.91 % 0.91 %
May 25 2161 Month - May 25 - 2161 - 0.99 % 0.99 %
Jun 25 1647 Month - Jun 25 - 1647 - 0.75 % 0.75 %
Jul 25 2099 Month - Jul 25 - 2099 - 0.96 % 0.96 %
Aug 25 1747 Month - Aug 25 - 1747 - 0.8 % 0.8 %
Sep 25 1728 Month - Sep 25 - 1728 - 0.79 % 0.79 %
Oct 25 2607 Month - Oct 25 - 2607 - 1.19 % 1.19 %
Nov 25 1873 Month - Nov 25 - 1873 - 0.86 % 0.86 %
Dec 25 3018 Month - Dec 25 - 3018 - 1.38 % 1.38 %
Jan 26 3299 Month - Jan 26 - 3299 - 1.51 % 1.51 %
Feb 26 573 Month - Feb 26 - 573 - 0.26 % 0.26 %

Visits based on hour of day

Hour Amount Percentage
0 9656 Hour - 0 - 9656 - 4.42 % 4.42 %
1 7460 Hour - 1 - 7460 - 3.42 % 3.42 %
2 8542 Hour - 2 - 8542 - 3.91 % 3.91 %
3 9557 Hour - 3 - 9557 - 4.38 % 4.38 %
4 9260 Hour - 4 - 9260 - 4.24 % 4.24 %
5 9486 Hour - 5 - 9486 - 4.34 % 4.34 %
6 8797 Hour - 6 - 8797 - 4.03 % 4.03 %
7 8412 Hour - 7 - 8412 - 3.85 % 3.85 %
8 9236 Hour - 8 - 9236 - 4.23 % 4.23 %
9 9681 Hour - 9 - 9681 - 4.43 % 4.43 %
10 11106 Hour - 10 - 11106 - 5.09 % 5.09 %
11 10261 Hour - 11 - 10261 - 4.7 % 4.7 %
12 10127 Hour - 12 - 10127 - 4.64 % 4.64 %
13 9182 Hour - 13 - 9182 - 4.21 % 4.21 %
14 10243 Hour - 14 - 10243 - 4.69 % 4.69 %
15 8097 Hour - 15 - 8097 - 3.71 % 3.71 %
16 9394 Hour - 16 - 9394 - 4.3 % 4.3 %
17 9452 Hour - 17 - 9452 - 4.33 % 4.33 %
18 9774 Hour - 18 - 9774 - 4.48 % 4.48 %
19 7921 Hour - 19 - 7921 - 3.63 % 3.63 %
20 7429 Hour - 20 - 7429 - 3.4 % 3.4 %
21 8841 Hour - 21 - 8841 - 4.05 % 4.05 %
22 8571 Hour - 22 - 8571 - 3.93 % 3.93 %
23 7873 Hour - 23 - 7873 - 3.61 % 3.61 %

Most seen referers (5)

Referer Amount Percentage
www.bing.com 1788 Referer - www.bing.com - 1788 - 35.98 % 35.98 %
blog.b-quest.com 1104 Referer - blog.b-quest.com - 1104 - 22.22 % 22.22 %
www.google.com 984 Referer - www.google.com - 984 - 19.8 % 19.8 %
https://www.google.com 737 Referer - https://www.google.com - 737 - 14.83 % 14.83 %
https://www.google.com/ 356 Referer - https://www.google.com/ - 356 - 7.16 % 7.16 %

Most used browsers (5)

UserAgent Amount Percentage
Chrome Chrome 69739 UserAgent - Chrome - 69739 - 38.18 % 38.18 %
Mozilla Firefox Mozilla Firefox 46651 UserAgent - Mozilla Firefox - 46651 - 25.54 % 25.54 %
Unknown Unknown 27056 UserAgent - Unknown - 27056 - 14.81 % 14.81 %
Internet Explorer Internet Explorer 26558 UserAgent - Internet Explorer - 26558 - 14.54 % 14.54 %
iPhone iPhone 12652 UserAgent - iPhone - 12652 - 6.93 % 6.93 %

Most used browsers versions (5)

UserAgent Amount Percentage
Unknown Unknown 27056 UserAgent - Unknown  - 27056 - 42.66 % 42.66 %
iPhone iPhone 12652 UserAgent - iPhone  - 12652 - 19.95 % 19.95 %
Internet Explorer 6 Internet Explorer 6 11033 UserAgent - Internet Explorer 6 - 11033 - 17.4 % 17.4 %
Mozilla 11.0 Mozilla 11.0 7335 UserAgent - Mozilla 11.0 - 7335 - 11.57 % 11.57 %
Mozilla Firefox 52.0 Mozilla Firefox 52.0 5340 UserAgent - Mozilla Firefox 52.0 - 5340 - 8.42 % 8.42 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 33173 Operating System - Unknown  - 33173 - 25.43 % 25.43 %
Windows XP Windows XP 28449 Operating System - Windows XP - 28449 - 21.81 % 21.81 %
Windows NT Windows NT 25665 Operating System - Windows NT - 25665 - 19.68 % 19.68 %
Windows 7 Windows 7 22970 Operating System - Windows 7 - 22970 - 17.61 % 17.61 %
Mac OS X Mac OS X 20186 Operating System - Mac OS X - 20186 - 15.47 % 15.47 %

Most searched keywords (5)

Keyword Amount Percentage
que es el twitter 21 Keyword - que es el twitter - 21 - 32.81 % 32.81 %
hotel torrelodones 19 Keyword - hotel torrelodones - 19 - 29.69 % 29.69 %
twitter 9 Keyword - twitter - 9 - 14.06 % 14.06 %
hotel torrelodones madrid 9 Keyword - hotel torrelodones madrid - 9 - 14.06 % 14.06 %
twitter logo 6 Keyword - twitter logo - 6 - 9.38 % 9.38 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1