Skip to content


Estadísticas

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
202944 36092 543 33 886 227

Visits based on day of month

Day Amount Percentage
1 5289 Day - 1 - 5289 - 2.61 % 2.61 %
2 5751 Day - 2 - 5751 - 2.83 % 2.83 %
3 7763 Day - 3 - 7763 - 3.83 % 3.83 %
4 6771 Day - 4 - 6771 - 3.34 % 3.34 %
5 5261 Day - 5 - 5261 - 2.59 % 2.59 %
6 5258 Day - 6 - 5258 - 2.59 % 2.59 %
7 5250 Day - 7 - 5250 - 2.59 % 2.59 %
8 6556 Day - 8 - 6556 - 3.23 % 3.23 %
9 5703 Day - 9 - 5703 - 2.81 % 2.81 %
10 6567 Day - 10 - 6567 - 3.24 % 3.24 %
11 8749 Day - 11 - 8749 - 4.31 % 4.31 %
12 6194 Day - 12 - 6194 - 3.05 % 3.05 %
13 6058 Day - 13 - 6058 - 2.99 % 2.99 %
14 6648 Day - 14 - 6648 - 3.28 % 3.28 %
15 7496 Day - 15 - 7496 - 3.69 % 3.69 %
16 9111 Day - 16 - 9111 - 4.49 % 4.49 %
17 7342 Day - 17 - 7342 - 3.62 % 3.62 %
18 7093 Day - 18 - 7093 - 3.5 % 3.5 %
19 6291 Day - 19 - 6291 - 3.1 % 3.1 %
20 6542 Day - 20 - 6542 - 3.22 % 3.22 %
21 5655 Day - 21 - 5655 - 2.79 % 2.79 %
22 7114 Day - 22 - 7114 - 3.51 % 3.51 %
23 7284 Day - 23 - 7284 - 3.59 % 3.59 %
24 6183 Day - 24 - 6183 - 3.05 % 3.05 %
25 6329 Day - 25 - 6329 - 3.12 % 3.12 %
26 7248 Day - 26 - 7248 - 3.57 % 3.57 %
27 7717 Day - 27 - 7717 - 3.8 % 3.8 %
28 7226 Day - 28 - 7226 - 3.56 % 3.56 %
29 6545 Day - 29 - 6545 - 3.23 % 3.23 %
30 6737 Day - 30 - 6737 - 3.32 % 3.32 %
31 3213 Day - 31 - 3213 - 1.58 % 1.58 %

Visits based on day of month (only this month)

Day Amount Percentage
1 14 Day - 1 - 14 - 0.92 % 0.92 %
2 74 Day - 2 - 74 - 4.84 % 4.84 %
3 73 Day - 3 - 73 - 4.77 % 4.77 %
4 52 Day - 4 - 52 - 3.4 % 3.4 %
5 49 Day - 5 - 49 - 3.2 % 3.2 %
6 37 Day - 6 - 37 - 2.42 % 2.42 %
7 45 Day - 7 - 45 - 2.94 % 2.94 %
8 58 Day - 8 - 58 - 3.79 % 3.79 %
9 89 Day - 9 - 89 - 5.82 % 5.82 %
10 91 Day - 10 - 91 - 5.95 % 5.95 %
11 18 Day - 11 - 18 - 1.18 % 1.18 %
12 44 Day - 12 - 44 - 2.88 % 2.88 %
13 56 Day - 13 - 56 - 3.66 % 3.66 %
14 49 Day - 14 - 49 - 3.2 % 3.2 %
15 31 Day - 15 - 31 - 2.03 % 2.03 %
16 30 Day - 16 - 30 - 1.96 % 1.96 %
17 46 Day - 17 - 46 - 3.01 % 3.01 %
18 82 Day - 18 - 82 - 5.36 % 5.36 %
19 49 Day - 19 - 49 - 3.2 % 3.2 %
20 543 Day - 20 - 543 - 35.49 % 35.49 %

Visits based on day of week

Day Amount Percentage
Sunday 38964 Day - Sunday - 38964 - 19.2 % 19.2 %
Monday 24759 Day - Monday - 24759 - 12.2 % 12.2 %
Tuesday 27790 Day - Tuesday - 27790 - 13.69 % 13.69 %
Wednesday 30069 Day - Wednesday - 30069 - 14.82 % 14.82 %
Thursday 27468 Day - Thursday - 27468 - 13.53 % 13.53 %
Friday 29796 Day - Friday - 29796 - 14.68 % 14.68 %
Saturday 24098 Day - Saturday - 24098 - 11.87 % 11.87 %

Visits based on month

Month Amount Percentage
Aug 10 5 Month - Aug 10 - 5 - 0 % 0 %
Feb 11 677 Month - Feb 11 - 677 - 0.33 % 0.33 %
Mar 11 992 Month - Mar 11 - 992 - 0.49 % 0.49 %
Apr 11 662 Month - Apr 11 - 662 - 0.33 % 0.33 %
May 11 1536 Month - May 11 - 1536 - 0.76 % 0.76 %
Jun 11 578 Month - Jun 11 - 578 - 0.28 % 0.28 %
Jul 11 912 Month - Jul 11 - 912 - 0.45 % 0.45 %
Aug 11 570 Month - Aug 11 - 570 - 0.28 % 0.28 %
Sep 11 661 Month - Sep 11 - 661 - 0.33 % 0.33 %
Oct 11 750 Month - Oct 11 - 750 - 0.37 % 0.37 %
Nov 11 904 Month - Nov 11 - 904 - 0.45 % 0.45 %
Dec 11 2343 Month - Dec 11 - 2343 - 1.15 % 1.15 %
Jan 12 1018 Month - Jan 12 - 1018 - 0.5 % 0.5 %
Feb 12 836 Month - Feb 12 - 836 - 0.41 % 0.41 %
Mar 12 739 Month - Mar 12 - 739 - 0.36 % 0.36 %
Apr 12 755 Month - Apr 12 - 755 - 0.37 % 0.37 %
May 12 779 Month - May 12 - 779 - 0.38 % 0.38 %
Jun 12 772 Month - Jun 12 - 772 - 0.38 % 0.38 %
Jul 12 1108 Month - Jul 12 - 1108 - 0.55 % 0.55 %
Aug 12 1268 Month - Aug 12 - 1268 - 0.62 % 0.62 %
Sep 12 1046 Month - Sep 12 - 1046 - 0.52 % 0.52 %
Oct 12 2148 Month - Oct 12 - 2148 - 1.06 % 1.06 %
Nov 12 1223 Month - Nov 12 - 1223 - 0.6 % 0.6 %
Dec 12 1499 Month - Dec 12 - 1499 - 0.74 % 0.74 %
Jan 13 2113 Month - Jan 13 - 2113 - 1.04 % 1.04 %
Feb 13 2454 Month - Feb 13 - 2454 - 1.21 % 1.21 %
Mar 13 3290 Month - Mar 13 - 3290 - 1.62 % 1.62 %
Apr 13 3589 Month - Apr 13 - 3589 - 1.77 % 1.77 %
May 13 4149 Month - May 13 - 4149 - 2.04 % 2.04 %
Jun 13 3750 Month - Jun 13 - 3750 - 1.85 % 1.85 %
Jul 13 3333 Month - Jul 13 - 3333 - 1.64 % 1.64 %
Aug 13 5656 Month - Aug 13 - 5656 - 2.79 % 2.79 %
Sep 13 9261 Month - Sep 13 - 9261 - 4.56 % 4.56 %
Oct 13 6594 Month - Oct 13 - 6594 - 3.25 % 3.25 %
Feb 15 1 Month - Feb 15 - 1 - 0 % 0 %
Mar 15 236 Month - Mar 15 - 236 - 0.12 % 0.12 %
Apr 15 332 Month - Apr 15 - 332 - 0.16 % 0.16 %
May 15 347 Month - May 15 - 347 - 0.17 % 0.17 %
Jun 15 221 Month - Jun 15 - 221 - 0.11 % 0.11 %
Jul 15 203 Month - Jul 15 - 203 - 0.1 % 0.1 %
Aug 15 804 Month - Aug 15 - 804 - 0.4 % 0.4 %
Sep 15 1581 Month - Sep 15 - 1581 - 0.78 % 0.78 %
Oct 15 1084 Month - Oct 15 - 1084 - 0.53 % 0.53 %
Nov 15 1005 Month - Nov 15 - 1005 - 0.5 % 0.5 %
Dec 15 849 Month - Dec 15 - 849 - 0.42 % 0.42 %
Jan 16 1526 Month - Jan 16 - 1526 - 0.75 % 0.75 %
Feb 16 919 Month - Feb 16 - 919 - 0.45 % 0.45 %
Mar 16 975 Month - Mar 16 - 975 - 0.48 % 0.48 %
Apr 16 774 Month - Apr 16 - 774 - 0.38 % 0.38 %
May 16 1142 Month - May 16 - 1142 - 0.56 % 0.56 %
Jun 16 1584 Month - Jun 16 - 1584 - 0.78 % 0.78 %
Jul 16 1297 Month - Jul 16 - 1297 - 0.64 % 0.64 %
Aug 16 675 Month - Aug 16 - 675 - 0.33 % 0.33 %
Sep 16 735 Month - Sep 16 - 735 - 0.36 % 0.36 %
Oct 16 1031 Month - Oct 16 - 1031 - 0.51 % 0.51 %
Nov 16 751 Month - Nov 16 - 751 - 0.37 % 0.37 %
Dec 16 852 Month - Dec 16 - 852 - 0.42 % 0.42 %
Jan 17 3437 Month - Jan 17 - 3437 - 1.69 % 1.69 %
Feb 17 1238 Month - Feb 17 - 1238 - 0.61 % 0.61 %
Mar 17 901 Month - Mar 17 - 901 - 0.44 % 0.44 %
Apr 17 1430 Month - Apr 17 - 1430 - 0.7 % 0.7 %
May 17 1740 Month - May 17 - 1740 - 0.86 % 0.86 %
Jun 17 1210 Month - Jun 17 - 1210 - 0.6 % 0.6 %
Jul 17 3024 Month - Jul 17 - 3024 - 1.49 % 1.49 %
Aug 17 2051 Month - Aug 17 - 2051 - 1.01 % 1.01 %
Sep 17 1929 Month - Sep 17 - 1929 - 0.95 % 0.95 %
Oct 17 1867 Month - Oct 17 - 1867 - 0.92 % 0.92 %
Nov 17 1507 Month - Nov 17 - 1507 - 0.74 % 0.74 %
Dec 17 1361 Month - Dec 17 - 1361 - 0.67 % 0.67 %
Jan 18 1496 Month - Jan 18 - 1496 - 0.74 % 0.74 %
Feb 18 2820 Month - Feb 18 - 2820 - 1.39 % 1.39 %
Mar 18 4482 Month - Mar 18 - 4482 - 2.21 % 2.21 %
Apr 18 2171 Month - Apr 18 - 2171 - 1.07 % 1.07 %
May 18 1287 Month - May 18 - 1287 - 0.63 % 0.63 %
Jun 18 1106 Month - Jun 18 - 1106 - 0.54 % 0.54 %
Jul 18 1162 Month - Jul 18 - 1162 - 0.57 % 0.57 %
Aug 18 945 Month - Aug 18 - 945 - 0.47 % 0.47 %
Sep 18 1091 Month - Sep 18 - 1091 - 0.54 % 0.54 %
Oct 18 1446 Month - Oct 18 - 1446 - 0.71 % 0.71 %
Nov 18 1892 Month - Nov 18 - 1892 - 0.93 % 0.93 %
Dec 18 2218 Month - Dec 18 - 2218 - 1.09 % 1.09 %
Jan 19 2618 Month - Jan 19 - 2618 - 1.29 % 1.29 %
Feb 19 1191 Month - Feb 19 - 1191 - 0.59 % 0.59 %
Mar 19 1691 Month - Mar 19 - 1691 - 0.83 % 0.83 %
Apr 19 1053 Month - Apr 19 - 1053 - 0.52 % 0.52 %
May 19 768 Month - May 19 - 768 - 0.38 % 0.38 %
Jun 19 335 Month - Jun 19 - 335 - 0.17 % 0.17 %
Jul 19 1331 Month - Jul 19 - 1331 - 0.66 % 0.66 %
Aug 19 746 Month - Aug 19 - 746 - 0.37 % 0.37 %
Sep 19 976 Month - Sep 19 - 976 - 0.48 % 0.48 %
Oct 19 1526 Month - Oct 19 - 1526 - 0.75 % 0.75 %
Nov 19 1808 Month - Nov 19 - 1808 - 0.89 % 0.89 %
Dec 19 1659 Month - Dec 19 - 1659 - 0.82 % 0.82 %
Jan 20 2460 Month - Jan 20 - 2460 - 1.21 % 1.21 %
Feb 20 2115 Month - Feb 20 - 2115 - 1.04 % 1.04 %
Mar 20 1649 Month - Mar 20 - 1649 - 0.81 % 0.81 %
Apr 20 503 Month - Apr 20 - 503 - 0.25 % 0.25 %
May 20 924 Month - May 20 - 924 - 0.46 % 0.46 %
Jun 20 717 Month - Jun 20 - 717 - 0.35 % 0.35 %
Jul 20 893 Month - Jul 20 - 893 - 0.44 % 0.44 %
Aug 20 686 Month - Aug 20 - 686 - 0.34 % 0.34 %
Sep 20 680 Month - Sep 20 - 680 - 0.34 % 0.34 %
Oct 20 766 Month - Oct 20 - 766 - 0.38 % 0.38 %
Dec 21 401 Month - Dec 21 - 401 - 0.2 % 0.2 %
Jan 22 338 Month - Jan 22 - 338 - 0.17 % 0.17 %
Feb 22 281 Month - Feb 22 - 281 - 0.14 % 0.14 %
Mar 22 292 Month - Mar 22 - 292 - 0.14 % 0.14 %
Apr 22 696 Month - Apr 22 - 696 - 0.34 % 0.34 %
May 22 453 Month - May 22 - 453 - 0.22 % 0.22 %
Jun 22 562 Month - Jun 22 - 562 - 0.28 % 0.28 %
Jul 22 833 Month - Jul 22 - 833 - 0.41 % 0.41 %
Aug 22 980 Month - Aug 22 - 980 - 0.48 % 0.48 %
Sep 22 1180 Month - Sep 22 - 1180 - 0.58 % 0.58 %
Oct 22 1396 Month - Oct 22 - 1396 - 0.69 % 0.69 %
Nov 22 968 Month - Nov 22 - 968 - 0.48 % 0.48 %
Dec 22 1198 Month - Dec 22 - 1198 - 0.59 % 0.59 %
Jan 23 2059 Month - Jan 23 - 2059 - 1.01 % 1.01 %
Feb 23 1205 Month - Feb 23 - 1205 - 0.59 % 0.59 %
Mar 23 737 Month - Mar 23 - 737 - 0.36 % 0.36 %
Apr 23 630 Month - Apr 23 - 630 - 0.31 % 0.31 %
May 23 798 Month - May 23 - 798 - 0.39 % 0.39 %
Jun 23 1127 Month - Jun 23 - 1127 - 0.56 % 0.56 %
Jul 23 811 Month - Jul 23 - 811 - 0.4 % 0.4 %
Aug 23 1219 Month - Aug 23 - 1219 - 0.6 % 0.6 %
Sep 23 838 Month - Sep 23 - 838 - 0.41 % 0.41 %
Oct 23 924 Month - Oct 23 - 924 - 0.46 % 0.46 %
Nov 23 640 Month - Nov 23 - 640 - 0.32 % 0.32 %
Dec 23 845 Month - Dec 23 - 845 - 0.42 % 0.42 %
Jan 24 1484 Month - Jan 24 - 1484 - 0.73 % 0.73 %
Feb 24 822 Month - Feb 24 - 822 - 0.41 % 0.41 %
Mar 24 448 Month - Mar 24 - 448 - 0.22 % 0.22 %
Apr 24 1392 Month - Apr 24 - 1392 - 0.69 % 0.69 %
May 24 1951 Month - May 24 - 1951 - 0.96 % 0.96 %
Jun 24 576 Month - Jun 24 - 576 - 0.28 % 0.28 %
Jul 24 1099 Month - Jul 24 - 1099 - 0.54 % 0.54 %
Aug 24 2332 Month - Aug 24 - 2332 - 1.15 % 1.15 %
Sep 24 1017 Month - Sep 24 - 1017 - 0.5 % 0.5 %
Oct 24 1248 Month - Oct 24 - 1248 - 0.61 % 0.61 %
Nov 24 625 Month - Nov 24 - 625 - 0.31 % 0.31 %
Dec 24 391 Month - Dec 24 - 391 - 0.19 % 0.19 %
Jan 25 1183 Month - Jan 25 - 1183 - 0.58 % 0.58 %
Feb 25 1332 Month - Feb 25 - 1332 - 0.66 % 0.66 %
Mar 25 513 Month - Mar 25 - 513 - 0.25 % 0.25 %
Apr 25 1982 Month - Apr 25 - 1982 - 0.98 % 0.98 %
May 25 2161 Month - May 25 - 2161 - 1.06 % 1.06 %
Jun 25 1647 Month - Jun 25 - 1647 - 0.81 % 0.81 %
Jul 25 1530 Month - Jul 25 - 1530 - 0.75 % 0.75 %

Visits based on hour of day

Hour Amount Percentage
0 9236 Hour - 0 - 9236 - 4.55 % 4.55 %
1 6956 Hour - 1 - 6956 - 3.43 % 3.43 %
2 7424 Hour - 2 - 7424 - 3.66 % 3.66 %
3 8804 Hour - 3 - 8804 - 4.34 % 4.34 %
4 8422 Hour - 4 - 8422 - 4.15 % 4.15 %
5 8999 Hour - 5 - 8999 - 4.43 % 4.43 %
6 8236 Hour - 6 - 8236 - 4.06 % 4.06 %
7 7942 Hour - 7 - 7942 - 3.91 % 3.91 %
8 8764 Hour - 8 - 8764 - 4.32 % 4.32 %
9 8495 Hour - 9 - 8495 - 4.19 % 4.19 %
10 10096 Hour - 10 - 10096 - 4.97 % 4.97 %
11 9766 Hour - 11 - 9766 - 4.81 % 4.81 %
12 9338 Hour - 12 - 9338 - 4.6 % 4.6 %
13 8542 Hour - 13 - 8542 - 4.21 % 4.21 %
14 9643 Hour - 14 - 9643 - 4.75 % 4.75 %
15 7701 Hour - 15 - 7701 - 3.79 % 3.79 %
16 8906 Hour - 16 - 8906 - 4.39 % 4.39 %
17 8556 Hour - 17 - 8556 - 4.22 % 4.22 %
18 9315 Hour - 18 - 9315 - 4.59 % 4.59 %
19 7476 Hour - 19 - 7476 - 3.68 % 3.68 %
20 6830 Hour - 20 - 6830 - 3.37 % 3.37 %
21 8058 Hour - 21 - 8058 - 3.97 % 3.97 %
22 8017 Hour - 22 - 8017 - 3.95 % 3.95 %
23 7422 Hour - 23 - 7422 - 3.66 % 3.66 %

Most seen referers (5)

Referer Amount Percentage
www.bing.com 1788 Referer - www.bing.com - 1788 - 37.13 % 37.13 %
blog.b-quest.com 1104 Referer - blog.b-quest.com - 1104 - 22.93 % 22.93 %
www.google.com 913 Referer - www.google.com - 913 - 18.96 % 18.96 %
https://www.google.com 734 Referer - https://www.google.com - 734 - 15.24 % 15.24 %
anonymousfox.co 276 Referer - anonymousfox.co - 276 - 5.73 % 5.73 %

Most used browsers (5)

UserAgent Amount Percentage
Chrome Chrome 65060 UserAgent - Chrome - 65060 - 38.04 % 38.04 %
Mozilla Firefox Mozilla Firefox 45312 UserAgent - Mozilla Firefox - 45312 - 26.49 % 26.49 %
Internet Explorer Internet Explorer 26524 UserAgent - Internet Explorer - 26524 - 15.51 % 15.51 %
Unknown Unknown 25933 UserAgent - Unknown - 25933 - 15.16 % 15.16 %
Opera Opera 8213 UserAgent - Opera - 8213 - 4.8 % 4.8 %

Most used browsers versions (5)

UserAgent Amount Percentage
Unknown Unknown 25933 UserAgent - Unknown  - 25933 - 47.32 % 47.32 %
Internet Explorer 6 Internet Explorer 6 11033 UserAgent - Internet Explorer 6 - 11033 - 20.13 % 20.13 %
Mozilla 11.0 Mozilla 11.0 7295 UserAgent - Mozilla 11.0 - 7295 - 13.31 % 13.31 %
Mozilla Firefox 52.0 Mozilla Firefox 52.0 5340 UserAgent - Mozilla Firefox 52.0 - 5340 - 9.74 % 9.74 %
iPhone iPhone 5206 UserAgent - iPhone  - 5206 - 9.5 % 9.5 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 31616 Operating System - Unknown  - 31616 - 25.3 % 25.3 %
Windows XP Windows XP 28436 Operating System - Windows XP - 28436 - 22.75 % 22.75 %
Windows NT Windows NT 23174 Operating System - Windows NT - 23174 - 18.54 % 18.54 %
Windows 7 Windows 7 22663 Operating System - Windows 7 - 22663 - 18.13 % 18.13 %
Mac OS X Mac OS X 19099 Operating System - Mac OS X - 19099 - 15.28 % 15.28 %

Most searched keywords (5)

Keyword Amount Percentage
que es el twitter 21 Keyword - que es el twitter - 21 - 32.81 % 32.81 %
hotel torrelodones 19 Keyword - hotel torrelodones - 19 - 29.69 % 29.69 %
hotel torrelodones madrid 9 Keyword - hotel torrelodones madrid - 9 - 14.06 % 14.06 %
twitter 9 Keyword - twitter - 9 - 14.06 % 14.06 %
twitter logo 6 Keyword - twitter logo - 6 - 9.38 % 9.38 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1