Skip to content


Estadísticas

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
183158 33105 7 1 335 26

Visits based on day of month

Day Amount Percentage
1 4978 Day - 1 - 4978 - 2.72 % 2.72 %
2 5393 Day - 2 - 5393 - 2.94 % 2.94 %
3 6511 Day - 3 - 6511 - 3.55 % 3.55 %
4 6455 Day - 4 - 6455 - 3.52 % 3.52 %
5 4832 Day - 5 - 4832 - 2.64 % 2.64 %
6 4965 Day - 6 - 4965 - 2.71 % 2.71 %
7 4817 Day - 7 - 4817 - 2.63 % 2.63 %
8 5346 Day - 8 - 5346 - 2.92 % 2.92 %
9 5263 Day - 9 - 5263 - 2.87 % 2.87 %
10 6156 Day - 10 - 6156 - 3.36 % 3.36 %
11 8443 Day - 11 - 8443 - 4.61 % 4.61 %
12 5586 Day - 12 - 5586 - 3.05 % 3.05 %
13 5547 Day - 13 - 5547 - 3.03 % 3.03 %
14 5987 Day - 14 - 5987 - 3.27 % 3.27 %
15 7143 Day - 15 - 7143 - 3.9 % 3.9 %
16 8411 Day - 16 - 8411 - 4.59 % 4.59 %
17 6272 Day - 17 - 6272 - 3.42 % 3.42 %
18 5409 Day - 18 - 5409 - 2.95 % 2.95 %
19 5602 Day - 19 - 5602 - 3.06 % 3.06 %
20 5723 Day - 20 - 5723 - 3.12 % 3.12 %
21 5294 Day - 21 - 5294 - 2.89 % 2.89 %
22 6746 Day - 22 - 6746 - 3.68 % 3.68 %
23 6412 Day - 23 - 6412 - 3.5 % 3.5 %
24 5682 Day - 24 - 5682 - 3.1 % 3.1 %
25 5864 Day - 25 - 5864 - 3.2 % 3.2 %
26 6930 Day - 26 - 6930 - 3.78 % 3.78 %
27 7208 Day - 27 - 7208 - 3.94 % 3.94 %
28 6353 Day - 28 - 6353 - 3.47 % 3.47 %
29 5643 Day - 29 - 5643 - 3.08 % 3.08 %
30 5090 Day - 30 - 5090 - 2.78 % 2.78 %
31 3097 Day - 31 - 3097 - 1.69 % 1.69 %

Visits based on day of month (only this month)

Day Amount Percentage
1 13 Day - 1 - 13 - 1.09 % 1.09 %
2 2 Day - 2 - 2 - 0.17 % 0.17 %
3 2 Day - 3 - 2 - 0.17 % 0.17 %
4 64 Day - 4 - 64 - 5.36 % 5.36 %
5 10 Day - 5 - 10 - 0.84 % 0.84 %
6 60 Day - 6 - 60 - 5.03 % 5.03 %
7 10 Day - 7 - 10 - 0.84 % 0.84 %
8 1 Day - 8 - 1 - 0.08 % 0.08 %
9 10 Day - 9 - 10 - 0.84 % 0.84 %
10 4 Day - 10 - 4 - 0.34 % 0.34 %
11 111 Day - 11 - 111 - 9.3 % 9.3 %
12 5 Day - 12 - 5 - 0.42 % 0.42 %
13 9 Day - 13 - 9 - 0.75 % 0.75 %
14 5 Day - 14 - 5 - 0.42 % 0.42 %
15 12 Day - 15 - 12 - 1.01 % 1.01 %
16 2 Day - 16 - 2 - 0.17 % 0.17 %
17 144 Day - 17 - 144 - 12.07 % 12.07 %
18 133 Day - 18 - 133 - 11.15 % 11.15 %
19 261 Day - 19 - 261 - 21.88 % 21.88 %
20 5 Day - 20 - 5 - 0.42 % 0.42 %
21 6 Day - 21 - 6 - 0.5 % 0.5 %
22 142 Day - 22 - 142 - 11.9 % 11.9 %
23 11 Day - 23 - 11 - 0.92 % 0.92 %
24 127 Day - 24 - 127 - 10.65 % 10.65 %
25 27 Day - 25 - 27 - 2.26 % 2.26 %
26 10 Day - 26 - 10 - 0.84 % 0.84 %
27 7 Day - 27 - 7 - 0.59 % 0.59 %

Visits based on day of week

Day Amount Percentage
Sunday 34525 Day - Sunday - 34525 - 18.85 % 18.85 %
Monday 22301 Day - Monday - 22301 - 12.18 % 12.18 %
Tuesday 25684 Day - Tuesday - 25684 - 14.02 % 14.02 %
Wednesday 27146 Day - Wednesday - 27146 - 14.82 % 14.82 %
Thursday 25266 Day - Thursday - 25266 - 13.79 % 13.79 %
Friday 26435 Day - Friday - 26435 - 14.43 % 14.43 %
Saturday 21801 Day - Saturday - 21801 - 11.9 % 11.9 %

Visits based on month

Month Amount Percentage
Aug 10 5 Month - Aug 10 - 5 - 0 % 0 %
Feb 11 677 Month - Feb 11 - 677 - 0.37 % 0.37 %
Mar 11 992 Month - Mar 11 - 992 - 0.54 % 0.54 %
Apr 11 662 Month - Apr 11 - 662 - 0.36 % 0.36 %
May 11 1536 Month - May 11 - 1536 - 0.84 % 0.84 %
Jun 11 578 Month - Jun 11 - 578 - 0.32 % 0.32 %
Jul 11 912 Month - Jul 11 - 912 - 0.5 % 0.5 %
Aug 11 570 Month - Aug 11 - 570 - 0.31 % 0.31 %
Sep 11 661 Month - Sep 11 - 661 - 0.36 % 0.36 %
Oct 11 750 Month - Oct 11 - 750 - 0.41 % 0.41 %
Nov 11 904 Month - Nov 11 - 904 - 0.49 % 0.49 %
Dec 11 2343 Month - Dec 11 - 2343 - 1.28 % 1.28 %
Jan 12 1018 Month - Jan 12 - 1018 - 0.56 % 0.56 %
Feb 12 836 Month - Feb 12 - 836 - 0.46 % 0.46 %
Mar 12 739 Month - Mar 12 - 739 - 0.4 % 0.4 %
Apr 12 755 Month - Apr 12 - 755 - 0.41 % 0.41 %
May 12 779 Month - May 12 - 779 - 0.43 % 0.43 %
Jun 12 772 Month - Jun 12 - 772 - 0.42 % 0.42 %
Jul 12 1108 Month - Jul 12 - 1108 - 0.6 % 0.6 %
Aug 12 1268 Month - Aug 12 - 1268 - 0.69 % 0.69 %
Sep 12 1046 Month - Sep 12 - 1046 - 0.57 % 0.57 %
Oct 12 2148 Month - Oct 12 - 2148 - 1.17 % 1.17 %
Nov 12 1223 Month - Nov 12 - 1223 - 0.67 % 0.67 %
Dec 12 1499 Month - Dec 12 - 1499 - 0.82 % 0.82 %
Jan 13 2113 Month - Jan 13 - 2113 - 1.15 % 1.15 %
Feb 13 2454 Month - Feb 13 - 2454 - 1.34 % 1.34 %
Mar 13 3290 Month - Mar 13 - 3290 - 1.8 % 1.8 %
Apr 13 3589 Month - Apr 13 - 3589 - 1.96 % 1.96 %
May 13 4149 Month - May 13 - 4149 - 2.27 % 2.27 %
Jun 13 3750 Month - Jun 13 - 3750 - 2.05 % 2.05 %
Jul 13 3333 Month - Jul 13 - 3333 - 1.82 % 1.82 %
Aug 13 5656 Month - Aug 13 - 5656 - 3.09 % 3.09 %
Sep 13 9261 Month - Sep 13 - 9261 - 5.06 % 5.06 %
Oct 13 6594 Month - Oct 13 - 6594 - 3.6 % 3.6 %
Feb 15 1 Month - Feb 15 - 1 - 0 % 0 %
Mar 15 236 Month - Mar 15 - 236 - 0.13 % 0.13 %
Apr 15 332 Month - Apr 15 - 332 - 0.18 % 0.18 %
May 15 347 Month - May 15 - 347 - 0.19 % 0.19 %
Jun 15 221 Month - Jun 15 - 221 - 0.12 % 0.12 %
Jul 15 203 Month - Jul 15 - 203 - 0.11 % 0.11 %
Aug 15 804 Month - Aug 15 - 804 - 0.44 % 0.44 %
Sep 15 1581 Month - Sep 15 - 1581 - 0.86 % 0.86 %
Oct 15 1084 Month - Oct 15 - 1084 - 0.59 % 0.59 %
Nov 15 1005 Month - Nov 15 - 1005 - 0.55 % 0.55 %
Dec 15 849 Month - Dec 15 - 849 - 0.46 % 0.46 %
Jan 16 1526 Month - Jan 16 - 1526 - 0.83 % 0.83 %
Feb 16 919 Month - Feb 16 - 919 - 0.5 % 0.5 %
Mar 16 975 Month - Mar 16 - 975 - 0.53 % 0.53 %
Apr 16 774 Month - Apr 16 - 774 - 0.42 % 0.42 %
May 16 1142 Month - May 16 - 1142 - 0.62 % 0.62 %
Jun 16 1584 Month - Jun 16 - 1584 - 0.86 % 0.86 %
Jul 16 1297 Month - Jul 16 - 1297 - 0.71 % 0.71 %
Aug 16 675 Month - Aug 16 - 675 - 0.37 % 0.37 %
Sep 16 735 Month - Sep 16 - 735 - 0.4 % 0.4 %
Oct 16 1031 Month - Oct 16 - 1031 - 0.56 % 0.56 %
Nov 16 751 Month - Nov 16 - 751 - 0.41 % 0.41 %
Dec 16 852 Month - Dec 16 - 852 - 0.47 % 0.47 %
Jan 17 3437 Month - Jan 17 - 3437 - 1.88 % 1.88 %
Feb 17 1238 Month - Feb 17 - 1238 - 0.68 % 0.68 %
Mar 17 901 Month - Mar 17 - 901 - 0.49 % 0.49 %
Apr 17 1430 Month - Apr 17 - 1430 - 0.78 % 0.78 %
May 17 1740 Month - May 17 - 1740 - 0.95 % 0.95 %
Jun 17 1210 Month - Jun 17 - 1210 - 0.66 % 0.66 %
Jul 17 3024 Month - Jul 17 - 3024 - 1.65 % 1.65 %
Aug 17 2051 Month - Aug 17 - 2051 - 1.12 % 1.12 %
Sep 17 1929 Month - Sep 17 - 1929 - 1.05 % 1.05 %
Oct 17 1867 Month - Oct 17 - 1867 - 1.02 % 1.02 %
Nov 17 1507 Month - Nov 17 - 1507 - 0.82 % 0.82 %
Dec 17 1361 Month - Dec 17 - 1361 - 0.74 % 0.74 %
Jan 18 1496 Month - Jan 18 - 1496 - 0.82 % 0.82 %
Feb 18 2820 Month - Feb 18 - 2820 - 1.54 % 1.54 %
Mar 18 4482 Month - Mar 18 - 4482 - 2.45 % 2.45 %
Apr 18 2171 Month - Apr 18 - 2171 - 1.19 % 1.19 %
May 18 1287 Month - May 18 - 1287 - 0.7 % 0.7 %
Jun 18 1106 Month - Jun 18 - 1106 - 0.6 % 0.6 %
Jul 18 1162 Month - Jul 18 - 1162 - 0.63 % 0.63 %
Aug 18 945 Month - Aug 18 - 945 - 0.52 % 0.52 %
Sep 18 1091 Month - Sep 18 - 1091 - 0.6 % 0.6 %
Oct 18 1446 Month - Oct 18 - 1446 - 0.79 % 0.79 %
Nov 18 1892 Month - Nov 18 - 1892 - 1.03 % 1.03 %
Dec 18 2218 Month - Dec 18 - 2218 - 1.21 % 1.21 %
Jan 19 2618 Month - Jan 19 - 2618 - 1.43 % 1.43 %
Feb 19 1191 Month - Feb 19 - 1191 - 0.65 % 0.65 %
Mar 19 1691 Month - Mar 19 - 1691 - 0.92 % 0.92 %
Apr 19 1053 Month - Apr 19 - 1053 - 0.57 % 0.57 %
May 19 768 Month - May 19 - 768 - 0.42 % 0.42 %
Jun 19 335 Month - Jun 19 - 335 - 0.18 % 0.18 %
Jul 19 1331 Month - Jul 19 - 1331 - 0.73 % 0.73 %
Aug 19 746 Month - Aug 19 - 746 - 0.41 % 0.41 %
Sep 19 976 Month - Sep 19 - 976 - 0.53 % 0.53 %
Oct 19 1526 Month - Oct 19 - 1526 - 0.83 % 0.83 %
Nov 19 1808 Month - Nov 19 - 1808 - 0.99 % 0.99 %
Dec 19 1659 Month - Dec 19 - 1659 - 0.91 % 0.91 %
Jan 20 2460 Month - Jan 20 - 2460 - 1.34 % 1.34 %
Feb 20 2115 Month - Feb 20 - 2115 - 1.15 % 1.15 %
Mar 20 1649 Month - Mar 20 - 1649 - 0.9 % 0.9 %
Apr 20 503 Month - Apr 20 - 503 - 0.27 % 0.27 %
May 20 924 Month - May 20 - 924 - 0.5 % 0.5 %
Jun 20 717 Month - Jun 20 - 717 - 0.39 % 0.39 %
Jul 20 893 Month - Jul 20 - 893 - 0.49 % 0.49 %
Aug 20 686 Month - Aug 20 - 686 - 0.37 % 0.37 %
Sep 20 680 Month - Sep 20 - 680 - 0.37 % 0.37 %
Oct 20 766 Month - Oct 20 - 766 - 0.42 % 0.42 %
Dec 21 401 Month - Dec 21 - 401 - 0.22 % 0.22 %
Jan 22 338 Month - Jan 22 - 338 - 0.18 % 0.18 %
Feb 22 281 Month - Feb 22 - 281 - 0.15 % 0.15 %
Mar 22 292 Month - Mar 22 - 292 - 0.16 % 0.16 %
Apr 22 696 Month - Apr 22 - 696 - 0.38 % 0.38 %
May 22 453 Month - May 22 - 453 - 0.25 % 0.25 %
Jun 22 562 Month - Jun 22 - 562 - 0.31 % 0.31 %
Jul 22 833 Month - Jul 22 - 833 - 0.45 % 0.45 %
Aug 22 980 Month - Aug 22 - 980 - 0.54 % 0.54 %
Sep 22 1180 Month - Sep 22 - 1180 - 0.64 % 0.64 %
Oct 22 1396 Month - Oct 22 - 1396 - 0.76 % 0.76 %
Nov 22 968 Month - Nov 22 - 968 - 0.53 % 0.53 %
Dec 22 1198 Month - Dec 22 - 1198 - 0.65 % 0.65 %
Jan 23 2059 Month - Jan 23 - 2059 - 1.12 % 1.12 %
Feb 23 1205 Month - Feb 23 - 1205 - 0.66 % 0.66 %
Mar 23 737 Month - Mar 23 - 737 - 0.4 % 0.4 %
Apr 23 630 Month - Apr 23 - 630 - 0.34 % 0.34 %
May 23 798 Month - May 23 - 798 - 0.44 % 0.44 %
Jun 23 1127 Month - Jun 23 - 1127 - 0.62 % 0.62 %
Jul 23 811 Month - Jul 23 - 811 - 0.44 % 0.44 %
Aug 23 1219 Month - Aug 23 - 1219 - 0.67 % 0.67 %
Sep 23 838 Month - Sep 23 - 838 - 0.46 % 0.46 %
Oct 23 924 Month - Oct 23 - 924 - 0.5 % 0.5 %
Nov 23 640 Month - Nov 23 - 640 - 0.35 % 0.35 %
Dec 23 845 Month - Dec 23 - 845 - 0.46 % 0.46 %
Jan 24 1484 Month - Jan 24 - 1484 - 0.81 % 0.81 %
Feb 24 822 Month - Feb 24 - 822 - 0.45 % 0.45 %
Mar 24 448 Month - Mar 24 - 448 - 0.24 % 0.24 %
Apr 24 1193 Month - Apr 24 - 1193 - 0.65 % 0.65 %

Visits based on hour of day

Hour Amount Percentage
0 7953 Hour - 0 - 7953 - 4.34 % 4.34 %
1 6274 Hour - 1 - 6274 - 3.43 % 3.43 %
2 6866 Hour - 2 - 6866 - 3.75 % 3.75 %
3 8269 Hour - 3 - 8269 - 4.51 % 4.51 %
4 7836 Hour - 4 - 7836 - 4.28 % 4.28 %
5 8145 Hour - 5 - 8145 - 4.45 % 4.45 %
6 7650 Hour - 6 - 7650 - 4.18 % 4.18 %
7 7449 Hour - 7 - 7449 - 4.07 % 4.07 %
8 8028 Hour - 8 - 8028 - 4.38 % 4.38 %
9 6925 Hour - 9 - 6925 - 3.78 % 3.78 %
10 9012 Hour - 10 - 9012 - 4.92 % 4.92 %
11 9181 Hour - 11 - 9181 - 5.01 % 5.01 %
12 8717 Hour - 12 - 8717 - 4.76 % 4.76 %
13 7891 Hour - 13 - 7891 - 4.31 % 4.31 %
14 7420 Hour - 14 - 7420 - 4.05 % 4.05 %
15 7218 Hour - 15 - 7218 - 3.94 % 3.94 %
16 7778 Hour - 16 - 7778 - 4.25 % 4.25 %
17 7928 Hour - 17 - 7928 - 4.33 % 4.33 %
18 8197 Hour - 18 - 8197 - 4.48 % 4.48 %
19 6860 Hour - 19 - 6860 - 3.75 % 3.75 %
20 6210 Hour - 20 - 6210 - 3.39 % 3.39 %
21 7408 Hour - 21 - 7408 - 4.04 % 4.04 %
22 7264 Hour - 22 - 7264 - 3.97 % 3.97 %
23 6679 Hour - 23 - 6679 - 3.65 % 3.65 %

Most seen referers (5)

Referer Amount Percentage
www.bing.com 1788 Referer - www.bing.com - 1788 - 40.42 % 40.42 %
blog.b-quest.com 1063 Referer - blog.b-quest.com - 1063 - 24.03 % 24.03 %
https://www.google.com 720 Referer - https://www.google.com - 720 - 16.27 % 16.27 %
www.google.com 577 Referer - www.google.com - 577 - 13.04 % 13.04 %
anonymousfox.co 276 Referer - anonymousfox.co - 276 - 6.24 % 6.24 %

Most used browsers (5)

UserAgent Amount Percentage
Chrome Chrome 55571 UserAgent - Chrome - 55571 - 35.54 % 35.54 %
Mozilla Firefox Mozilla Firefox 43187 UserAgent - Mozilla Firefox - 43187 - 27.62 % 27.62 %
Internet Explorer Internet Explorer 26364 UserAgent - Internet Explorer - 26364 - 16.86 % 16.86 %
Unknown Unknown 23036 UserAgent - Unknown - 23036 - 14.73 % 14.73 %
Opera Opera 8203 UserAgent - Opera - 8203 - 5.25 % 5.25 %

Most used browsers versions (5)

UserAgent Amount Percentage
Unknown Unknown 23036 UserAgent - Unknown  - 23036 - 44.73 % 44.73 %
Internet Explorer 6 Internet Explorer 6 11033 UserAgent - Internet Explorer 6 - 11033 - 21.42 % 21.42 %
Mozilla 11.0 Mozilla 11.0 7222 UserAgent - Mozilla 11.0 - 7222 - 14.02 % 14.02 %
Mozilla Firefox 52.0 Mozilla Firefox 52.0 5340 UserAgent - Mozilla Firefox 52.0 - 5340 - 10.37 % 10.37 %
Internet Explorer 7 Internet Explorer 7 4873 UserAgent - Internet Explorer 7 - 4873 - 9.46 % 9.46 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 28690 Operating System - Unknown  - 28690 - 25.08 % 25.08 %
Windows XP Windows XP 28383 Operating System - Windows XP - 28383 - 24.81 % 24.81 %
Windows 7 Windows 7 22153 Operating System - Windows 7 - 22153 - 19.37 % 19.37 %
Windows 7 64 bit Windows 7 64 bit 18234 Operating System - Windows 7 64 bit - 18234 - 15.94 % 15.94 %
Mac OS X Mac OS X 16932 Operating System - Mac OS X - 16932 - 14.8 % 14.8 %

Most searched keywords (5)

Keyword Amount Percentage
que es el twitter 21 Keyword - que es el twitter - 21 - 32.81 % 32.81 %
hotel torrelodones 19 Keyword - hotel torrelodones - 19 - 29.69 % 29.69 %
hotel torrelodones madrid 9 Keyword - hotel torrelodones madrid - 9 - 14.06 % 14.06 %
twitter 9 Keyword - twitter - 9 - 14.06 % 14.06 %
twitter logo 6 Keyword - twitter logo - 6 - 9.38 % 9.38 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1