Skip to content


Estadísticas

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
195326 35085 0 0 119 29

Visits based on day of month

Day Amount Percentage
1 5185 Day - 1 - 5185 - 2.65 % 2.65 %
2 5517 Day - 2 - 5517 - 2.82 % 2.82 %
3 7400 Day - 3 - 7400 - 3.79 % 3.79 %
4 6559 Day - 4 - 6559 - 3.36 % 3.36 %
5 4986 Day - 5 - 4986 - 2.55 % 2.55 %
6 5155 Day - 6 - 5155 - 2.64 % 2.64 %
7 5053 Day - 7 - 5053 - 2.59 % 2.59 %
8 6335 Day - 8 - 6335 - 3.24 % 3.24 %
9 5362 Day - 9 - 5362 - 2.75 % 2.75 %
10 6331 Day - 10 - 6331 - 3.24 % 3.24 %
11 8636 Day - 11 - 8636 - 4.42 % 4.42 %
12 5876 Day - 12 - 5876 - 3.01 % 3.01 %
13 5749 Day - 13 - 5749 - 2.94 % 2.94 %
14 6372 Day - 14 - 6372 - 3.26 % 3.26 %
15 7325 Day - 15 - 7325 - 3.75 % 3.75 %
16 9003 Day - 16 - 9003 - 4.61 % 4.61 %
17 7048 Day - 17 - 7048 - 3.61 % 3.61 %
18 6776 Day - 18 - 6776 - 3.47 % 3.47 %
19 5977 Day - 19 - 5977 - 3.06 % 3.06 %
20 5838 Day - 20 - 5838 - 2.99 % 2.99 %
21 5504 Day - 21 - 5504 - 2.82 % 2.82 %
22 6894 Day - 22 - 6894 - 3.53 % 3.53 %
23 6792 Day - 23 - 6792 - 3.48 % 3.48 %
24 5947 Day - 24 - 5947 - 3.04 % 3.04 %
25 6128 Day - 25 - 6128 - 3.14 % 3.14 %
26 7143 Day - 26 - 7143 - 3.66 % 3.66 %
27 7531 Day - 27 - 7531 - 3.86 % 3.86 %
28 6942 Day - 28 - 6942 - 3.55 % 3.55 %
29 6243 Day - 29 - 6243 - 3.2 % 3.2 %
30 6548 Day - 30 - 6548 - 3.35 % 3.35 %
31 3171 Day - 31 - 3171 - 1.62 % 1.62 %

Visits based on day of month (only this month)

Day Amount Percentage
1 35 Day - 1 - 35 - 16.28 % 16.28 %
2 10 Day - 2 - 10 - 4.65 % 4.65 %
3 9 Day - 3 - 9 - 4.19 % 4.19 %
4 16 Day - 4 - 16 - 7.44 % 7.44 %
5 11 Day - 5 - 11 - 5.12 % 5.12 %
6 3 Day - 6 - 3 - 1.4 % 1.4 %
7 12 Day - 7 - 12 - 5.58 % 5.58 %
8 8 Day - 8 - 8 - 3.72 % 3.72 %
9 5 Day - 9 - 5 - 2.33 % 2.33 %
10 13 Day - 10 - 13 - 6.05 % 6.05 %
11 4 Day - 11 - 4 - 1.86 % 1.86 %
12 71 Day - 12 - 71 - 33.02 % 33.02 %
13 18 Day - 13 - 18 - 8.37 % 8.37 %

Visits based on day of week

Day Amount Percentage
Sunday 37560 Day - Sunday - 37560 - 19.23 % 19.23 %
Monday 23670 Day - Monday - 23670 - 12.12 % 12.12 %
Tuesday 26908 Day - Tuesday - 26908 - 13.78 % 13.78 %
Wednesday 29115 Day - Wednesday - 29115 - 14.91 % 14.91 %
Thursday 26360 Day - Thursday - 26360 - 13.5 % 13.5 %
Friday 28606 Day - Friday - 28606 - 14.65 % 14.65 %
Saturday 23107 Day - Saturday - 23107 - 11.83 % 11.83 %

Visits based on month

Month Amount Percentage
Aug 10 5 Month - Aug 10 - 5 - 0 % 0 %
Feb 11 677 Month - Feb 11 - 677 - 0.35 % 0.35 %
Mar 11 992 Month - Mar 11 - 992 - 0.51 % 0.51 %
Apr 11 662 Month - Apr 11 - 662 - 0.34 % 0.34 %
May 11 1536 Month - May 11 - 1536 - 0.79 % 0.79 %
Jun 11 578 Month - Jun 11 - 578 - 0.3 % 0.3 %
Jul 11 912 Month - Jul 11 - 912 - 0.47 % 0.47 %
Aug 11 570 Month - Aug 11 - 570 - 0.29 % 0.29 %
Sep 11 661 Month - Sep 11 - 661 - 0.34 % 0.34 %
Oct 11 750 Month - Oct 11 - 750 - 0.38 % 0.38 %
Nov 11 904 Month - Nov 11 - 904 - 0.46 % 0.46 %
Dec 11 2343 Month - Dec 11 - 2343 - 1.2 % 1.2 %
Jan 12 1018 Month - Jan 12 - 1018 - 0.52 % 0.52 %
Feb 12 836 Month - Feb 12 - 836 - 0.43 % 0.43 %
Mar 12 739 Month - Mar 12 - 739 - 0.38 % 0.38 %
Apr 12 755 Month - Apr 12 - 755 - 0.39 % 0.39 %
May 12 779 Month - May 12 - 779 - 0.4 % 0.4 %
Jun 12 772 Month - Jun 12 - 772 - 0.4 % 0.4 %
Jul 12 1108 Month - Jul 12 - 1108 - 0.57 % 0.57 %
Aug 12 1268 Month - Aug 12 - 1268 - 0.65 % 0.65 %
Sep 12 1046 Month - Sep 12 - 1046 - 0.54 % 0.54 %
Oct 12 2148 Month - Oct 12 - 2148 - 1.1 % 1.1 %
Nov 12 1223 Month - Nov 12 - 1223 - 0.63 % 0.63 %
Dec 12 1499 Month - Dec 12 - 1499 - 0.77 % 0.77 %
Jan 13 2113 Month - Jan 13 - 2113 - 1.08 % 1.08 %
Feb 13 2454 Month - Feb 13 - 2454 - 1.26 % 1.26 %
Mar 13 3290 Month - Mar 13 - 3290 - 1.68 % 1.68 %
Apr 13 3589 Month - Apr 13 - 3589 - 1.84 % 1.84 %
May 13 4149 Month - May 13 - 4149 - 2.12 % 2.12 %
Jun 13 3750 Month - Jun 13 - 3750 - 1.92 % 1.92 %
Jul 13 3333 Month - Jul 13 - 3333 - 1.71 % 1.71 %
Aug 13 5656 Month - Aug 13 - 5656 - 2.9 % 2.9 %
Sep 13 9261 Month - Sep 13 - 9261 - 4.74 % 4.74 %
Oct 13 6594 Month - Oct 13 - 6594 - 3.38 % 3.38 %
Feb 15 1 Month - Feb 15 - 1 - 0 % 0 %
Mar 15 236 Month - Mar 15 - 236 - 0.12 % 0.12 %
Apr 15 332 Month - Apr 15 - 332 - 0.17 % 0.17 %
May 15 347 Month - May 15 - 347 - 0.18 % 0.18 %
Jun 15 221 Month - Jun 15 - 221 - 0.11 % 0.11 %
Jul 15 203 Month - Jul 15 - 203 - 0.1 % 0.1 %
Aug 15 804 Month - Aug 15 - 804 - 0.41 % 0.41 %
Sep 15 1581 Month - Sep 15 - 1581 - 0.81 % 0.81 %
Oct 15 1084 Month - Oct 15 - 1084 - 0.55 % 0.55 %
Nov 15 1005 Month - Nov 15 - 1005 - 0.51 % 0.51 %
Dec 15 849 Month - Dec 15 - 849 - 0.43 % 0.43 %
Jan 16 1526 Month - Jan 16 - 1526 - 0.78 % 0.78 %
Feb 16 919 Month - Feb 16 - 919 - 0.47 % 0.47 %
Mar 16 975 Month - Mar 16 - 975 - 0.5 % 0.5 %
Apr 16 774 Month - Apr 16 - 774 - 0.4 % 0.4 %
May 16 1142 Month - May 16 - 1142 - 0.58 % 0.58 %
Jun 16 1584 Month - Jun 16 - 1584 - 0.81 % 0.81 %
Jul 16 1297 Month - Jul 16 - 1297 - 0.66 % 0.66 %
Aug 16 675 Month - Aug 16 - 675 - 0.35 % 0.35 %
Sep 16 735 Month - Sep 16 - 735 - 0.38 % 0.38 %
Oct 16 1031 Month - Oct 16 - 1031 - 0.53 % 0.53 %
Nov 16 751 Month - Nov 16 - 751 - 0.38 % 0.38 %
Dec 16 852 Month - Dec 16 - 852 - 0.44 % 0.44 %
Jan 17 3437 Month - Jan 17 - 3437 - 1.76 % 1.76 %
Feb 17 1238 Month - Feb 17 - 1238 - 0.63 % 0.63 %
Mar 17 901 Month - Mar 17 - 901 - 0.46 % 0.46 %
Apr 17 1430 Month - Apr 17 - 1430 - 0.73 % 0.73 %
May 17 1740 Month - May 17 - 1740 - 0.89 % 0.89 %
Jun 17 1210 Month - Jun 17 - 1210 - 0.62 % 0.62 %
Jul 17 3024 Month - Jul 17 - 3024 - 1.55 % 1.55 %
Aug 17 2051 Month - Aug 17 - 2051 - 1.05 % 1.05 %
Sep 17 1929 Month - Sep 17 - 1929 - 0.99 % 0.99 %
Oct 17 1867 Month - Oct 17 - 1867 - 0.96 % 0.96 %
Nov 17 1507 Month - Nov 17 - 1507 - 0.77 % 0.77 %
Dec 17 1361 Month - Dec 17 - 1361 - 0.7 % 0.7 %
Jan 18 1496 Month - Jan 18 - 1496 - 0.77 % 0.77 %
Feb 18 2820 Month - Feb 18 - 2820 - 1.44 % 1.44 %
Mar 18 4482 Month - Mar 18 - 4482 - 2.29 % 2.29 %
Apr 18 2171 Month - Apr 18 - 2171 - 1.11 % 1.11 %
May 18 1287 Month - May 18 - 1287 - 0.66 % 0.66 %
Jun 18 1106 Month - Jun 18 - 1106 - 0.57 % 0.57 %
Jul 18 1162 Month - Jul 18 - 1162 - 0.59 % 0.59 %
Aug 18 945 Month - Aug 18 - 945 - 0.48 % 0.48 %
Sep 18 1091 Month - Sep 18 - 1091 - 0.56 % 0.56 %
Oct 18 1446 Month - Oct 18 - 1446 - 0.74 % 0.74 %
Nov 18 1892 Month - Nov 18 - 1892 - 0.97 % 0.97 %
Dec 18 2218 Month - Dec 18 - 2218 - 1.14 % 1.14 %
Jan 19 2618 Month - Jan 19 - 2618 - 1.34 % 1.34 %
Feb 19 1191 Month - Feb 19 - 1191 - 0.61 % 0.61 %
Mar 19 1691 Month - Mar 19 - 1691 - 0.87 % 0.87 %
Apr 19 1053 Month - Apr 19 - 1053 - 0.54 % 0.54 %
May 19 768 Month - May 19 - 768 - 0.39 % 0.39 %
Jun 19 335 Month - Jun 19 - 335 - 0.17 % 0.17 %
Jul 19 1331 Month - Jul 19 - 1331 - 0.68 % 0.68 %
Aug 19 746 Month - Aug 19 - 746 - 0.38 % 0.38 %
Sep 19 976 Month - Sep 19 - 976 - 0.5 % 0.5 %
Oct 19 1526 Month - Oct 19 - 1526 - 0.78 % 0.78 %
Nov 19 1808 Month - Nov 19 - 1808 - 0.93 % 0.93 %
Dec 19 1659 Month - Dec 19 - 1659 - 0.85 % 0.85 %
Jan 20 2460 Month - Jan 20 - 2460 - 1.26 % 1.26 %
Feb 20 2115 Month - Feb 20 - 2115 - 1.08 % 1.08 %
Mar 20 1649 Month - Mar 20 - 1649 - 0.84 % 0.84 %
Apr 20 503 Month - Apr 20 - 503 - 0.26 % 0.26 %
May 20 924 Month - May 20 - 924 - 0.47 % 0.47 %
Jun 20 717 Month - Jun 20 - 717 - 0.37 % 0.37 %
Jul 20 893 Month - Jul 20 - 893 - 0.46 % 0.46 %
Aug 20 686 Month - Aug 20 - 686 - 0.35 % 0.35 %
Sep 20 680 Month - Sep 20 - 680 - 0.35 % 0.35 %
Oct 20 766 Month - Oct 20 - 766 - 0.39 % 0.39 %
Dec 21 401 Month - Dec 21 - 401 - 0.21 % 0.21 %
Jan 22 338 Month - Jan 22 - 338 - 0.17 % 0.17 %
Feb 22 281 Month - Feb 22 - 281 - 0.14 % 0.14 %
Mar 22 292 Month - Mar 22 - 292 - 0.15 % 0.15 %
Apr 22 696 Month - Apr 22 - 696 - 0.36 % 0.36 %
May 22 453 Month - May 22 - 453 - 0.23 % 0.23 %
Jun 22 562 Month - Jun 22 - 562 - 0.29 % 0.29 %
Jul 22 833 Month - Jul 22 - 833 - 0.43 % 0.43 %
Aug 22 980 Month - Aug 22 - 980 - 0.5 % 0.5 %
Sep 22 1180 Month - Sep 22 - 1180 - 0.6 % 0.6 %
Oct 22 1396 Month - Oct 22 - 1396 - 0.71 % 0.71 %
Nov 22 968 Month - Nov 22 - 968 - 0.5 % 0.5 %
Dec 22 1198 Month - Dec 22 - 1198 - 0.61 % 0.61 %
Jan 23 2059 Month - Jan 23 - 2059 - 1.05 % 1.05 %
Feb 23 1205 Month - Feb 23 - 1205 - 0.62 % 0.62 %
Mar 23 737 Month - Mar 23 - 737 - 0.38 % 0.38 %
Apr 23 630 Month - Apr 23 - 630 - 0.32 % 0.32 %
May 23 798 Month - May 23 - 798 - 0.41 % 0.41 %
Jun 23 1127 Month - Jun 23 - 1127 - 0.58 % 0.58 %
Jul 23 811 Month - Jul 23 - 811 - 0.42 % 0.42 %
Aug 23 1219 Month - Aug 23 - 1219 - 0.62 % 0.62 %
Sep 23 838 Month - Sep 23 - 838 - 0.43 % 0.43 %
Oct 23 924 Month - Oct 23 - 924 - 0.47 % 0.47 %
Nov 23 640 Month - Nov 23 - 640 - 0.33 % 0.33 %
Dec 23 845 Month - Dec 23 - 845 - 0.43 % 0.43 %
Jan 24 1484 Month - Jan 24 - 1484 - 0.76 % 0.76 %
Feb 24 822 Month - Feb 24 - 822 - 0.42 % 0.42 %
Mar 24 448 Month - Mar 24 - 448 - 0.23 % 0.23 %
Apr 24 1392 Month - Apr 24 - 1392 - 0.71 % 0.71 %
May 24 1951 Month - May 24 - 1951 - 1 % 1 %
Jun 24 576 Month - Jun 24 - 576 - 0.29 % 0.29 %
Jul 24 1099 Month - Jul 24 - 1099 - 0.56 % 0.56 %
Aug 24 2332 Month - Aug 24 - 2332 - 1.19 % 1.19 %
Sep 24 1017 Month - Sep 24 - 1017 - 0.52 % 0.52 %
Oct 24 1248 Month - Oct 24 - 1248 - 0.64 % 0.64 %
Nov 24 625 Month - Nov 24 - 625 - 0.32 % 0.32 %
Dec 24 391 Month - Dec 24 - 391 - 0.2 % 0.2 %
Jan 25 1183 Month - Jan 25 - 1183 - 0.61 % 0.61 %
Feb 25 1332 Month - Feb 25 - 1332 - 0.68 % 0.68 %
Mar 25 215 Month - Mar 25 - 215 - 0.11 % 0.11 %

Visits based on hour of day

Hour Amount Percentage
0 8936 Hour - 0 - 8936 - 4.57 % 4.57 %
1 6538 Hour - 1 - 6538 - 3.35 % 3.35 %
2 7061 Hour - 2 - 7061 - 3.61 % 3.61 %
3 8524 Hour - 3 - 8524 - 4.36 % 4.36 %
4 8167 Hour - 4 - 8167 - 4.18 % 4.18 %
5 8747 Hour - 5 - 8747 - 4.48 % 4.48 %
6 7928 Hour - 6 - 7928 - 4.06 % 4.06 %
7 7672 Hour - 7 - 7672 - 3.93 % 3.93 %
8 8402 Hour - 8 - 8402 - 4.3 % 4.3 %
9 8178 Hour - 9 - 8178 - 4.19 % 4.19 %
10 9814 Hour - 10 - 9814 - 5.02 % 5.02 %
11 9498 Hour - 11 - 9498 - 4.86 % 4.86 %
12 9104 Hour - 12 - 9104 - 4.66 % 4.66 %
13 8232 Hour - 13 - 8232 - 4.21 % 4.21 %
14 9286 Hour - 14 - 9286 - 4.75 % 4.75 %
15 7485 Hour - 15 - 7485 - 3.83 % 3.83 %
16 8175 Hour - 16 - 8175 - 4.19 % 4.19 %
17 8395 Hour - 17 - 8395 - 4.3 % 4.3 %
18 8915 Hour - 18 - 8915 - 4.56 % 4.56 %
19 7230 Hour - 19 - 7230 - 3.7 % 3.7 %
20 6548 Hour - 20 - 6548 - 3.35 % 3.35 %
21 7737 Hour - 21 - 7737 - 3.96 % 3.96 %
22 7699 Hour - 22 - 7699 - 3.94 % 3.94 %
23 7055 Hour - 23 - 7055 - 3.61 % 3.61 %

Most seen referers (5)

Referer Amount Percentage
www.bing.com 1788 Referer - www.bing.com - 1788 - 38.56 % 38.56 %
blog.b-quest.com 1104 Referer - blog.b-quest.com - 1104 - 23.81 % 23.81 %
www.google.com 746 Referer - www.google.com - 746 - 16.09 % 16.09 %
https://www.google.com 723 Referer - https://www.google.com - 723 - 15.59 % 15.59 %
anonymousfox.co 276 Referer - anonymousfox.co - 276 - 5.95 % 5.95 %

Most used browsers (5)

UserAgent Amount Percentage
Chrome Chrome 62828 UserAgent - Chrome - 62828 - 37.46 % 37.46 %
Mozilla Firefox Mozilla Firefox 44936 UserAgent - Mozilla Firefox - 44936 - 26.79 % 26.79 %
Internet Explorer Internet Explorer 26504 UserAgent - Internet Explorer - 26504 - 15.8 % 15.8 %
Unknown Unknown 25236 UserAgent - Unknown - 25236 - 15.05 % 15.05 %
Opera Opera 8208 UserAgent - Opera - 8208 - 4.89 % 4.89 %

Most used browsers versions (5)

UserAgent Amount Percentage
Unknown Unknown 25236 UserAgent - Unknown  - 25236 - 46.94 % 46.94 %
Internet Explorer 6 Internet Explorer 6 11033 UserAgent - Internet Explorer 6 - 11033 - 20.52 % 20.52 %
Mozilla 11.0 Mozilla 11.0 7277 UserAgent - Mozilla 11.0 - 7277 - 13.54 % 13.54 %
Mozilla Firefox 52.0 Mozilla Firefox 52.0 5340 UserAgent - Mozilla Firefox 52.0 - 5340 - 9.93 % 9.93 %
Internet Explorer 7 Internet Explorer 7 4874 UserAgent - Internet Explorer 7 - 4874 - 9.07 % 9.07 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 30908 Operating System - Unknown  - 30908 - 25.23 % 25.23 %
Windows XP Windows XP 28422 Operating System - Windows XP - 28422 - 23.2 % 23.2 %
Windows 7 Windows 7 22538 Operating System - Windows 7 - 22538 - 18.4 % 18.4 %
Windows NT Windows NT 22033 Operating System - Windows NT - 22033 - 17.99 % 17.99 %
Windows 7 64 bit Windows 7 64 bit 18584 Operating System - Windows 7 64 bit - 18584 - 15.17 % 15.17 %

Most searched keywords (5)

Keyword Amount Percentage
que es el twitter 21 Keyword - que es el twitter - 21 - 32.81 % 32.81 %
hotel torrelodones 19 Keyword - hotel torrelodones - 19 - 29.69 % 29.69 %
twitter 9 Keyword - twitter - 9 - 14.06 % 14.06 %
hotel torrelodones madrid 9 Keyword - hotel torrelodones madrid - 9 - 14.06 % 14.06 %
twitter logo 6 Keyword - twitter logo - 6 - 9.38 % 9.38 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1