Skip to content


Estadísticas

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
228222 40532 12 12 778 457

Visits based on day of month

Day Amount Percentage
1 6166 Day - 1 - 6166 - 2.7 % 2.7 %
2 6764 Day - 2 - 6764 - 2.96 % 2.96 %
3 8857 Day - 3 - 8857 - 3.88 % 3.88 %
4 7372 Day - 4 - 7372 - 3.23 % 3.23 %
5 5948 Day - 5 - 5948 - 2.61 % 2.61 %
6 5892 Day - 6 - 5892 - 2.58 % 2.58 %
7 5878 Day - 7 - 5878 - 2.58 % 2.58 %
8 7237 Day - 8 - 7237 - 3.17 % 3.17 %
9 6420 Day - 9 - 6420 - 2.81 % 2.81 %
10 7464 Day - 10 - 7464 - 3.27 % 3.27 %
11 9682 Day - 11 - 9682 - 4.24 % 4.24 %
12 7120 Day - 12 - 7120 - 3.12 % 3.12 %
13 7348 Day - 13 - 7348 - 3.22 % 3.22 %
14 7878 Day - 14 - 7878 - 3.45 % 3.45 %
15 8184 Day - 15 - 8184 - 3.59 % 3.59 %
16 10400 Day - 16 - 10400 - 4.56 % 4.56 %
17 8057 Day - 17 - 8057 - 3.53 % 3.53 %
18 7781 Day - 18 - 7781 - 3.41 % 3.41 %
19 6908 Day - 19 - 6908 - 3.03 % 3.03 %
20 7388 Day - 20 - 7388 - 3.24 % 3.24 %
21 6286 Day - 21 - 6286 - 2.75 % 2.75 %
22 8211 Day - 22 - 8211 - 3.6 % 3.6 %
23 8062 Day - 23 - 8062 - 3.53 % 3.53 %
24 6865 Day - 24 - 6865 - 3.01 % 3.01 %
25 7010 Day - 25 - 7010 - 3.07 % 3.07 %
26 7817 Day - 26 - 7817 - 3.43 % 3.43 %
27 8468 Day - 27 - 8468 - 3.71 % 3.71 %
28 7825 Day - 28 - 7825 - 3.43 % 3.43 %
29 7272 Day - 29 - 7272 - 3.19 % 3.19 %
30 7781 Day - 30 - 7781 - 3.41 % 3.41 %
31 3881 Day - 31 - 3881 - 1.7 % 1.7 %

Visits based on day of month (only this month)

Day Amount Percentage
1 24 Day - 1 - 24 - 1.94 % 1.94 %
2 20 Day - 2 - 20 - 1.62 % 1.62 %
3 100 Day - 3 - 100 - 8.08 % 8.08 %
4 37 Day - 4 - 37 - 2.99 % 2.99 %
5 33 Day - 5 - 33 - 2.67 % 2.67 %
6 38 Day - 6 - 38 - 3.07 % 3.07 %
7 140 Day - 7 - 140 - 11.31 % 11.31 %
8 38 Day - 8 - 38 - 3.07 % 3.07 %
9 30 Day - 9 - 30 - 2.42 % 2.42 %
10 71 Day - 10 - 71 - 5.74 % 5.74 %
11 204 Day - 11 - 204 - 16.48 % 16.48 %
12 145 Day - 12 - 145 - 11.71 % 11.71 %
13 97 Day - 13 - 97 - 7.84 % 7.84 %
14 158 Day - 14 - 158 - 12.76 % 12.76 %
15 47 Day - 15 - 47 - 3.8 % 3.8 %
16 44 Day - 16 - 44 - 3.55 % 3.55 %
17 12 Day - 17 - 12 - 0.97 % 0.97 %

Visits based on day of week

Day Amount Percentage
Sunday 43171 Day - Sunday - 43171 - 18.92 % 18.92 %
Monday 27845 Day - Monday - 27845 - 12.2 % 12.2 %
Tuesday 31228 Day - Tuesday - 31228 - 13.68 % 13.68 %
Wednesday 33909 Day - Wednesday - 33909 - 14.86 % 14.86 %
Thursday 31059 Day - Thursday - 31059 - 13.61 % 13.61 %
Friday 33722 Day - Friday - 33722 - 14.78 % 14.78 %
Saturday 27288 Day - Saturday - 27288 - 11.96 % 11.96 %

Visits based on month

Month Amount Percentage
Aug 10 5 Month - Aug 10 - 5 - 0 % 0 %
Feb 11 677 Month - Feb 11 - 677 - 0.3 % 0.3 %
Mar 11 992 Month - Mar 11 - 992 - 0.43 % 0.43 %
Apr 11 662 Month - Apr 11 - 662 - 0.29 % 0.29 %
May 11 1536 Month - May 11 - 1536 - 0.67 % 0.67 %
Jun 11 578 Month - Jun 11 - 578 - 0.25 % 0.25 %
Jul 11 912 Month - Jul 11 - 912 - 0.4 % 0.4 %
Aug 11 570 Month - Aug 11 - 570 - 0.25 % 0.25 %
Sep 11 661 Month - Sep 11 - 661 - 0.29 % 0.29 %
Oct 11 750 Month - Oct 11 - 750 - 0.33 % 0.33 %
Nov 11 904 Month - Nov 11 - 904 - 0.4 % 0.4 %
Dec 11 2343 Month - Dec 11 - 2343 - 1.03 % 1.03 %
Jan 12 1018 Month - Jan 12 - 1018 - 0.45 % 0.45 %
Feb 12 836 Month - Feb 12 - 836 - 0.37 % 0.37 %
Mar 12 739 Month - Mar 12 - 739 - 0.32 % 0.32 %
Apr 12 755 Month - Apr 12 - 755 - 0.33 % 0.33 %
May 12 779 Month - May 12 - 779 - 0.34 % 0.34 %
Jun 12 772 Month - Jun 12 - 772 - 0.34 % 0.34 %
Jul 12 1108 Month - Jul 12 - 1108 - 0.49 % 0.49 %
Aug 12 1268 Month - Aug 12 - 1268 - 0.56 % 0.56 %
Sep 12 1046 Month - Sep 12 - 1046 - 0.46 % 0.46 %
Oct 12 2148 Month - Oct 12 - 2148 - 0.94 % 0.94 %
Nov 12 1223 Month - Nov 12 - 1223 - 0.54 % 0.54 %
Dec 12 1499 Month - Dec 12 - 1499 - 0.66 % 0.66 %
Jan 13 2113 Month - Jan 13 - 2113 - 0.93 % 0.93 %
Feb 13 2454 Month - Feb 13 - 2454 - 1.08 % 1.08 %
Mar 13 3290 Month - Mar 13 - 3290 - 1.44 % 1.44 %
Apr 13 3589 Month - Apr 13 - 3589 - 1.57 % 1.57 %
May 13 4149 Month - May 13 - 4149 - 1.82 % 1.82 %
Jun 13 3750 Month - Jun 13 - 3750 - 1.64 % 1.64 %
Jul 13 3333 Month - Jul 13 - 3333 - 1.46 % 1.46 %
Aug 13 5656 Month - Aug 13 - 5656 - 2.48 % 2.48 %
Sep 13 9261 Month - Sep 13 - 9261 - 4.06 % 4.06 %
Oct 13 6594 Month - Oct 13 - 6594 - 2.89 % 2.89 %
Feb 15 1 Month - Feb 15 - 1 - 0 % 0 %
Mar 15 236 Month - Mar 15 - 236 - 0.1 % 0.1 %
Apr 15 332 Month - Apr 15 - 332 - 0.15 % 0.15 %
May 15 347 Month - May 15 - 347 - 0.15 % 0.15 %
Jun 15 221 Month - Jun 15 - 221 - 0.1 % 0.1 %
Jul 15 203 Month - Jul 15 - 203 - 0.09 % 0.09 %
Aug 15 804 Month - Aug 15 - 804 - 0.35 % 0.35 %
Sep 15 1581 Month - Sep 15 - 1581 - 0.69 % 0.69 %
Oct 15 1084 Month - Oct 15 - 1084 - 0.47 % 0.47 %
Nov 15 1005 Month - Nov 15 - 1005 - 0.44 % 0.44 %
Dec 15 849 Month - Dec 15 - 849 - 0.37 % 0.37 %
Jan 16 1526 Month - Jan 16 - 1526 - 0.67 % 0.67 %
Feb 16 919 Month - Feb 16 - 919 - 0.4 % 0.4 %
Mar 16 975 Month - Mar 16 - 975 - 0.43 % 0.43 %
Apr 16 774 Month - Apr 16 - 774 - 0.34 % 0.34 %
May 16 1142 Month - May 16 - 1142 - 0.5 % 0.5 %
Jun 16 1584 Month - Jun 16 - 1584 - 0.69 % 0.69 %
Jul 16 1297 Month - Jul 16 - 1297 - 0.57 % 0.57 %
Aug 16 675 Month - Aug 16 - 675 - 0.3 % 0.3 %
Sep 16 735 Month - Sep 16 - 735 - 0.32 % 0.32 %
Oct 16 1031 Month - Oct 16 - 1031 - 0.45 % 0.45 %
Nov 16 751 Month - Nov 16 - 751 - 0.33 % 0.33 %
Dec 16 852 Month - Dec 16 - 852 - 0.37 % 0.37 %
Jan 17 3437 Month - Jan 17 - 3437 - 1.51 % 1.51 %
Feb 17 1238 Month - Feb 17 - 1238 - 0.54 % 0.54 %
Mar 17 901 Month - Mar 17 - 901 - 0.39 % 0.39 %
Apr 17 1430 Month - Apr 17 - 1430 - 0.63 % 0.63 %
May 17 1740 Month - May 17 - 1740 - 0.76 % 0.76 %
Jun 17 1210 Month - Jun 17 - 1210 - 0.53 % 0.53 %
Jul 17 3024 Month - Jul 17 - 3024 - 1.33 % 1.33 %
Aug 17 2051 Month - Aug 17 - 2051 - 0.9 % 0.9 %
Sep 17 1929 Month - Sep 17 - 1929 - 0.85 % 0.85 %
Oct 17 1867 Month - Oct 17 - 1867 - 0.82 % 0.82 %
Nov 17 1507 Month - Nov 17 - 1507 - 0.66 % 0.66 %
Dec 17 1361 Month - Dec 17 - 1361 - 0.6 % 0.6 %
Jan 18 1496 Month - Jan 18 - 1496 - 0.66 % 0.66 %
Feb 18 2820 Month - Feb 18 - 2820 - 1.24 % 1.24 %
Mar 18 4482 Month - Mar 18 - 4482 - 1.96 % 1.96 %
Apr 18 2171 Month - Apr 18 - 2171 - 0.95 % 0.95 %
May 18 1287 Month - May 18 - 1287 - 0.56 % 0.56 %
Jun 18 1106 Month - Jun 18 - 1106 - 0.48 % 0.48 %
Jul 18 1162 Month - Jul 18 - 1162 - 0.51 % 0.51 %
Aug 18 945 Month - Aug 18 - 945 - 0.41 % 0.41 %
Sep 18 1091 Month - Sep 18 - 1091 - 0.48 % 0.48 %
Oct 18 1446 Month - Oct 18 - 1446 - 0.63 % 0.63 %
Nov 18 1892 Month - Nov 18 - 1892 - 0.83 % 0.83 %
Dec 18 2218 Month - Dec 18 - 2218 - 0.97 % 0.97 %
Jan 19 2618 Month - Jan 19 - 2618 - 1.15 % 1.15 %
Feb 19 1191 Month - Feb 19 - 1191 - 0.52 % 0.52 %
Mar 19 1691 Month - Mar 19 - 1691 - 0.74 % 0.74 %
Apr 19 1053 Month - Apr 19 - 1053 - 0.46 % 0.46 %
May 19 768 Month - May 19 - 768 - 0.34 % 0.34 %
Jun 19 335 Month - Jun 19 - 335 - 0.15 % 0.15 %
Jul 19 1331 Month - Jul 19 - 1331 - 0.58 % 0.58 %
Aug 19 746 Month - Aug 19 - 746 - 0.33 % 0.33 %
Sep 19 976 Month - Sep 19 - 976 - 0.43 % 0.43 %
Oct 19 1526 Month - Oct 19 - 1526 - 0.67 % 0.67 %
Nov 19 1808 Month - Nov 19 - 1808 - 0.79 % 0.79 %
Dec 19 1659 Month - Dec 19 - 1659 - 0.73 % 0.73 %
Jan 20 2460 Month - Jan 20 - 2460 - 1.08 % 1.08 %
Feb 20 2115 Month - Feb 20 - 2115 - 0.93 % 0.93 %
Mar 20 1649 Month - Mar 20 - 1649 - 0.72 % 0.72 %
Apr 20 503 Month - Apr 20 - 503 - 0.22 % 0.22 %
May 20 924 Month - May 20 - 924 - 0.4 % 0.4 %
Jun 20 717 Month - Jun 20 - 717 - 0.31 % 0.31 %
Jul 20 893 Month - Jul 20 - 893 - 0.39 % 0.39 %
Aug 20 686 Month - Aug 20 - 686 - 0.3 % 0.3 %
Sep 20 680 Month - Sep 20 - 680 - 0.3 % 0.3 %
Oct 20 766 Month - Oct 20 - 766 - 0.34 % 0.34 %
Dec 21 401 Month - Dec 21 - 401 - 0.18 % 0.18 %
Jan 22 338 Month - Jan 22 - 338 - 0.15 % 0.15 %
Feb 22 281 Month - Feb 22 - 281 - 0.12 % 0.12 %
Mar 22 292 Month - Mar 22 - 292 - 0.13 % 0.13 %
Apr 22 696 Month - Apr 22 - 696 - 0.3 % 0.3 %
May 22 453 Month - May 22 - 453 - 0.2 % 0.2 %
Jun 22 562 Month - Jun 22 - 562 - 0.25 % 0.25 %
Jul 22 833 Month - Jul 22 - 833 - 0.36 % 0.36 %
Aug 22 980 Month - Aug 22 - 980 - 0.43 % 0.43 %
Sep 22 1180 Month - Sep 22 - 1180 - 0.52 % 0.52 %
Oct 22 1396 Month - Oct 22 - 1396 - 0.61 % 0.61 %
Nov 22 968 Month - Nov 22 - 968 - 0.42 % 0.42 %
Dec 22 1198 Month - Dec 22 - 1198 - 0.52 % 0.52 %
Jan 23 2059 Month - Jan 23 - 2059 - 0.9 % 0.9 %
Feb 23 1205 Month - Feb 23 - 1205 - 0.53 % 0.53 %
Mar 23 737 Month - Mar 23 - 737 - 0.32 % 0.32 %
Apr 23 630 Month - Apr 23 - 630 - 0.28 % 0.28 %
May 23 798 Month - May 23 - 798 - 0.35 % 0.35 %
Jun 23 1127 Month - Jun 23 - 1127 - 0.49 % 0.49 %
Jul 23 811 Month - Jul 23 - 811 - 0.36 % 0.36 %
Aug 23 1219 Month - Aug 23 - 1219 - 0.53 % 0.53 %
Sep 23 838 Month - Sep 23 - 838 - 0.37 % 0.37 %
Oct 23 924 Month - Oct 23 - 924 - 0.4 % 0.4 %
Nov 23 640 Month - Nov 23 - 640 - 0.28 % 0.28 %
Dec 23 845 Month - Dec 23 - 845 - 0.37 % 0.37 %
Jan 24 1484 Month - Jan 24 - 1484 - 0.65 % 0.65 %
Feb 24 822 Month - Feb 24 - 822 - 0.36 % 0.36 %
Mar 24 448 Month - Mar 24 - 448 - 0.2 % 0.2 %
Apr 24 1392 Month - Apr 24 - 1392 - 0.61 % 0.61 %
May 24 1951 Month - May 24 - 1951 - 0.85 % 0.85 %
Jun 24 576 Month - Jun 24 - 576 - 0.25 % 0.25 %
Jul 24 1099 Month - Jul 24 - 1099 - 0.48 % 0.48 %
Aug 24 2332 Month - Aug 24 - 2332 - 1.02 % 1.02 %
Sep 24 1017 Month - Sep 24 - 1017 - 0.45 % 0.45 %
Oct 24 1248 Month - Oct 24 - 1248 - 0.55 % 0.55 %
Nov 24 625 Month - Nov 24 - 625 - 0.27 % 0.27 %
Dec 24 391 Month - Dec 24 - 391 - 0.17 % 0.17 %
Jan 25 1183 Month - Jan 25 - 1183 - 0.52 % 0.52 %
Feb 25 1332 Month - Feb 25 - 1332 - 0.58 % 0.58 %
Mar 25 513 Month - Mar 25 - 513 - 0.22 % 0.22 %
Apr 25 1982 Month - Apr 25 - 1982 - 0.87 % 0.87 %
May 25 2161 Month - May 25 - 2161 - 0.95 % 0.95 %
Jun 25 1647 Month - Jun 25 - 1647 - 0.72 % 0.72 %
Jul 25 2099 Month - Jul 25 - 2099 - 0.92 % 0.92 %
Aug 25 1747 Month - Aug 25 - 1747 - 0.77 % 0.77 %
Sep 25 1728 Month - Sep 25 - 1728 - 0.76 % 0.76 %
Oct 25 2607 Month - Oct 25 - 2607 - 1.14 % 1.14 %
Nov 25 1873 Month - Nov 25 - 1873 - 0.82 % 0.82 %
Dec 25 3018 Month - Dec 25 - 3018 - 1.32 % 1.32 %
Jan 26 3299 Month - Jan 26 - 3299 - 1.45 % 1.45 %
Feb 26 1630 Month - Feb 26 - 1630 - 0.71 % 0.71 %
Mar 26 2195 Month - Mar 26 - 2195 - 0.96 % 0.96 %
Apr 26 2636 Month - Apr 26 - 2636 - 1.16 % 1.16 %
May 26 2738 Month - May 26 - 2738 - 1.2 % 1.2 %
Jun 26 1238 Month - Jun 26 - 1238 - 0.54 % 0.54 %

Visits based on hour of day

Hour Amount Percentage
0 10035 Hour - 0 - 10035 - 4.4 % 4.4 %
1 7896 Hour - 1 - 7896 - 3.46 % 3.46 %
2 8960 Hour - 2 - 8960 - 3.93 % 3.93 %
3 9977 Hour - 3 - 9977 - 4.37 % 4.37 %
4 9610 Hour - 4 - 9610 - 4.21 % 4.21 %
5 9827 Hour - 5 - 9827 - 4.31 % 4.31 %
6 9975 Hour - 6 - 9975 - 4.37 % 4.37 %
7 8695 Hour - 7 - 8695 - 3.81 % 3.81 %
8 9589 Hour - 8 - 9589 - 4.2 % 4.2 %
9 10184 Hour - 9 - 10184 - 4.46 % 4.46 %
10 11533 Hour - 10 - 11533 - 5.05 % 5.05 %
11 10496 Hour - 11 - 10496 - 4.6 % 4.6 %
12 10490 Hour - 12 - 10490 - 4.6 % 4.6 %
13 9417 Hour - 13 - 9417 - 4.13 % 4.13 %
14 10472 Hour - 14 - 10472 - 4.59 % 4.59 %
15 8391 Hour - 15 - 8391 - 3.68 % 3.68 %
16 9723 Hour - 16 - 9723 - 4.26 % 4.26 %
17 9623 Hour - 17 - 9623 - 4.22 % 4.22 %
18 10084 Hour - 18 - 10084 - 4.42 % 4.42 %
19 8668 Hour - 19 - 8668 - 3.8 % 3.8 %
20 7885 Hour - 20 - 7885 - 3.45 % 3.45 %
21 9270 Hour - 21 - 9270 - 4.06 % 4.06 %
22 9090 Hour - 22 - 9090 - 3.98 % 3.98 %
23 8332 Hour - 23 - 8332 - 3.65 % 3.65 %

Most seen referers (5)

Referer Amount Percentage
www.bing.com 1788 Referer - www.bing.com - 1788 - 34.27 % 34.27 %
blog.b-quest.com 1104 Referer - blog.b-quest.com - 1104 - 21.16 % 21.16 %
www.google.com 1026 Referer - www.google.com - 1026 - 19.66 % 19.66 %
https://www.google.com 743 Referer - https://www.google.com - 743 - 14.24 % 14.24 %
https://www.google.com/ 557 Referer - https://www.google.com/ - 557 - 10.67 % 10.67 %

Most used browsers (5)

UserAgent Amount Percentage
Chrome Chrome 73340 UserAgent - Chrome - 73340 - 38.22 % 38.22 %
Mozilla Firefox Mozilla Firefox 47513 UserAgent - Mozilla Firefox - 47513 - 24.76 % 24.76 %
Unknown Unknown 27813 UserAgent - Unknown - 27813 - 14.49 % 14.49 %
Internet Explorer Internet Explorer 26601 UserAgent - Internet Explorer - 26601 - 13.86 % 13.86 %
iPhone iPhone 16643 UserAgent - iPhone - 16643 - 8.67 % 8.67 %

Most used browsers versions (5)

UserAgent Amount Percentage
Unknown Unknown 27813 UserAgent - Unknown  - 27813 - 40.79 % 40.79 %
iPhone iPhone 16643 UserAgent - iPhone  - 16643 - 24.41 % 24.41 %
Internet Explorer 6 Internet Explorer 6 11033 UserAgent - Internet Explorer 6 - 11033 - 16.18 % 16.18 %
Mozilla 11.0 Mozilla 11.0 7350 UserAgent - Mozilla 11.0 - 7350 - 10.78 % 10.78 %
Mozilla Firefox 52.0 Mozilla Firefox 52.0 5340 UserAgent - Mozilla Firefox 52.0 - 5340 - 7.83 % 7.83 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 34414 Operating System - Unknown  - 34414 - 25.45 % 25.45 %
Windows XP Windows XP 28505 Operating System - Windows XP - 28505 - 21.08 % 21.08 %
Windows NT Windows NT 27875 Operating System - Windows NT - 27875 - 20.61 % 20.61 %
Windows 7 Windows 7 23056 Operating System - Windows 7 - 23056 - 17.05 % 17.05 %
Mac OS X Mac OS X 21371 Operating System - Mac OS X - 21371 - 15.8 % 15.8 %

Most searched keywords (5)

Keyword Amount Percentage
que es el twitter 21 Keyword - que es el twitter - 21 - 32.81 % 32.81 %
hotel torrelodones 19 Keyword - hotel torrelodones - 19 - 29.69 % 29.69 %
hotel torrelodones madrid 9 Keyword - hotel torrelodones madrid - 9 - 14.06 % 14.06 %
twitter 9 Keyword - twitter - 9 - 14.06 % 14.06 %
twitter logo 6 Keyword - twitter logo - 6 - 9.38 % 9.38 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1