Hit Counter
Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
192262 | 34536 | 4 | 3 | 41 | 21 |
Visits based on day of month
Day | Amount | Percentage |
1 | 5125 | 2.67 % |
2 | 5469 | 2.84 % |
3 | 7336 | 3.82 % |
4 | 6515 | 3.39 % |
5 | 4933 | 2.57 % |
6 | 5105 | 2.66 % |
7 | 5016 | 2.61 % |
8 | 6275 | 3.26 % |
9 | 5321 | 2.77 % |
10 | 6272 | 3.26 % |
11 | 8497 | 4.42 % |
12 | 5653 | 2.94 % |
13 | 5668 | 2.95 % |
14 | 6280 | 3.27 % |
15 | 7269 | 3.78 % |
16 | 8613 | 4.48 % |
17 | 6830 | 3.55 % |
18 | 6706 | 3.49 % |
19 | 5909 | 3.07 % |
20 | 5761 | 3 % |
21 | 5393 | 2.81 % |
22 | 6810 | 3.54 % |
23 | 6720 | 3.5 % |
24 | 5897 | 3.07 % |
25 | 6053 | 3.15 % |
26 | 7074 | 3.68 % |
27 | 7450 | 3.87 % |
28 | 6696 | 3.48 % |
29 | 5995 | 3.12 % |
30 | 6481 | 3.37 % |
31 | 3140 | 1.63 % |
Visits based on day of month (only this month)
Day | Amount | Percentage |
1 | 16 | 28.07 % |
2 | 7 | 12.28 % |
3 | 1 | 1.75 % |
4 | 4 | 7.02 % |
5 | 3 | 5.26 % |
6 | 8 | 14.04 % |
7 | 4 | 7.02 % |
8 | 10 | 17.54 % |
9 | 4 | 7.02 % |
Visits based on day of week
Day | Amount | Percentage |
Sunday | 36990 | 19.24 % |
Monday | 23297 | 12.12 % |
Tuesday | 26367 | 13.71 % |
Wednesday | 28606 | 14.88 % |
Thursday | 25909 | 13.48 % |
Friday | 28258 | 14.7 % |
Saturday | 22835 | 11.88 % |
Visits based on month
Month | Amount | Percentage |
Aug 10 | 5 | 0 % |
Feb 11 | 677 | 0.35 % |
Mar 11 | 992 | 0.52 % |
Apr 11 | 662 | 0.34 % |
May 11 | 1536 | 0.8 % |
Jun 11 | 578 | 0.3 % |
Jul 11 | 912 | 0.47 % |
Aug 11 | 570 | 0.3 % |
Sep 11 | 661 | 0.34 % |
Oct 11 | 750 | 0.39 % |
Nov 11 | 904 | 0.47 % |
Dec 11 | 2343 | 1.22 % |
Jan 12 | 1018 | 0.53 % |
Feb 12 | 836 | 0.43 % |
Mar 12 | 739 | 0.38 % |
Apr 12 | 755 | 0.39 % |
May 12 | 779 | 0.41 % |
Jun 12 | 772 | 0.4 % |
Jul 12 | 1108 | 0.58 % |
Aug 12 | 1268 | 0.66 % |
Sep 12 | 1046 | 0.54 % |
Oct 12 | 2148 | 1.12 % |
Nov 12 | 1223 | 0.64 % |
Dec 12 | 1499 | 0.78 % |
Jan 13 | 2113 | 1.1 % |
Feb 13 | 2454 | 1.28 % |
Mar 13 | 3290 | 1.71 % |
Apr 13 | 3589 | 1.87 % |
May 13 | 4149 | 2.16 % |
Jun 13 | 3750 | 1.95 % |
Jul 13 | 3333 | 1.73 % |
Aug 13 | 5656 | 2.94 % |
Sep 13 | 9261 | 4.82 % |
Oct 13 | 6594 | 3.43 % |
Feb 15 | 1 | 0 % |
Mar 15 | 236 | 0.12 % |
Apr 15 | 332 | 0.17 % |
May 15 | 347 | 0.18 % |
Jun 15 | 221 | 0.11 % |
Jul 15 | 203 | 0.11 % |
Aug 15 | 804 | 0.42 % |
Sep 15 | 1581 | 0.82 % |
Oct 15 | 1084 | 0.56 % |
Nov 15 | 1005 | 0.52 % |
Dec 15 | 849 | 0.44 % |
Jan 16 | 1526 | 0.79 % |
Feb 16 | 919 | 0.48 % |
Mar 16 | 975 | 0.51 % |
Apr 16 | 774 | 0.4 % |
May 16 | 1142 | 0.59 % |
Jun 16 | 1584 | 0.82 % |
Jul 16 | 1297 | 0.67 % |
Aug 16 | 675 | 0.35 % |
Sep 16 | 735 | 0.38 % |
Oct 16 | 1031 | 0.54 % |
Nov 16 | 751 | 0.39 % |
Dec 16 | 852 | 0.44 % |
Jan 17 | 3437 | 1.79 % |
Feb 17 | 1238 | 0.64 % |
Mar 17 | 901 | 0.47 % |
Apr 17 | 1430 | 0.74 % |
May 17 | 1740 | 0.91 % |
Jun 17 | 1210 | 0.63 % |
Jul 17 | 3024 | 1.57 % |
Aug 17 | 2051 | 1.07 % |
Sep 17 | 1929 | 1 % |
Oct 17 | 1867 | 0.97 % |
Nov 17 | 1507 | 0.78 % |
Dec 17 | 1361 | 0.71 % |
Jan 18 | 1496 | 0.78 % |
Feb 18 | 2820 | 1.47 % |
Mar 18 | 4482 | 2.33 % |
Apr 18 | 2171 | 1.13 % |
May 18 | 1287 | 0.67 % |
Jun 18 | 1106 | 0.58 % |
Jul 18 | 1162 | 0.6 % |
Aug 18 | 945 | 0.49 % |
Sep 18 | 1091 | 0.57 % |
Oct 18 | 1446 | 0.75 % |
Nov 18 | 1892 | 0.98 % |
Dec 18 | 2218 | 1.15 % |
Jan 19 | 2618 | 1.36 % |
Feb 19 | 1191 | 0.62 % |
Mar 19 | 1691 | 0.88 % |
Apr 19 | 1053 | 0.55 % |
May 19 | 768 | 0.4 % |
Jun 19 | 335 | 0.17 % |
Jul 19 | 1331 | 0.69 % |
Aug 19 | 746 | 0.39 % |
Sep 19 | 976 | 0.51 % |
Oct 19 | 1526 | 0.79 % |
Nov 19 | 1808 | 0.94 % |
Dec 19 | 1659 | 0.86 % |
Jan 20 | 2460 | 1.28 % |
Feb 20 | 2115 | 1.1 % |
Mar 20 | 1649 | 0.86 % |
Apr 20 | 503 | 0.26 % |
May 20 | 924 | 0.48 % |
Jun 20 | 717 | 0.37 % |
Jul 20 | 893 | 0.46 % |
Aug 20 | 686 | 0.36 % |
Sep 20 | 680 | 0.35 % |
Oct 20 | 766 | 0.4 % |
Dec 21 | 401 | 0.21 % |
Jan 22 | 338 | 0.18 % |
Feb 22 | 281 | 0.15 % |
Mar 22 | 292 | 0.15 % |
Apr 22 | 696 | 0.36 % |
May 22 | 453 | 0.24 % |
Jun 22 | 562 | 0.29 % |
Jul 22 | 833 | 0.43 % |
Aug 22 | 980 | 0.51 % |
Sep 22 | 1180 | 0.61 % |
Oct 22 | 1396 | 0.73 % |
Nov 22 | 968 | 0.5 % |
Dec 22 | 1198 | 0.62 % |
Jan 23 | 2059 | 1.07 % |
Feb 23 | 1205 | 0.63 % |
Mar 23 | 737 | 0.38 % |
Apr 23 | 630 | 0.33 % |
May 23 | 798 | 0.42 % |
Jun 23 | 1127 | 0.59 % |
Jul 23 | 811 | 0.42 % |
Aug 23 | 1219 | 0.63 % |
Sep 23 | 838 | 0.44 % |
Oct 23 | 924 | 0.48 % |
Nov 23 | 640 | 0.33 % |
Dec 23 | 845 | 0.44 % |
Jan 24 | 1484 | 0.77 % |
Feb 24 | 822 | 0.43 % |
Mar 24 | 448 | 0.23 % |
Apr 24 | 1392 | 0.72 % |
May 24 | 1951 | 1.01 % |
Jun 24 | 576 | 0.3 % |
Jul 24 | 1099 | 0.57 % |
Aug 24 | 2332 | 1.21 % |
Sep 24 | 1017 | 0.53 % |
Oct 24 | 1248 | 0.65 % |
Nov 24 | 625 | 0.33 % |
Dec 24 | 57 | 0.03 % |
Visits based on hour of day
Hour | Amount | Percentage |
0 | 8711 | 4.53 % |
1 | 6457 | 3.36 % |
2 | 6971 | 3.63 % |
3 | 8417 | 4.38 % |
4 | 8087 | 4.21 % |
5 | 8631 | 4.49 % |
6 | 7841 | 4.08 % |
7 | 7554 | 3.93 % |
8 | 8326 | 4.33 % |
9 | 8053 | 4.19 % |
10 | 9622 | 5 % |
11 | 9359 | 4.87 % |
12 | 8975 | 4.67 % |
13 | 8075 | 4.2 % |
14 | 8893 | 4.63 % |
15 | 7417 | 3.86 % |
16 | 8083 | 4.2 % |
17 | 8311 | 4.32 % |
18 | 8838 | 4.6 % |
19 | 7177 | 3.73 % |
20 | 6406 | 3.33 % |
21 | 7642 | 3.97 % |
22 | 7470 | 3.89 % |
23 | 6946 | 3.61 % |
Most visited pages (5)
Page | Amount | Percentage |
/ | 15611 | 29.97 % |
/2012/06/tu-nuevo-perfil-de-twitter-funcionando-y-... | 15250 | 29.28 % |
/2009/07/la-dolce-vita-en-el-hotel-talaso-atlantic... | 8574 | 16.46 % |
/2011/01/sesion-de-nuevas-herramientas-de-marketin... | 7109 | 13.65 % |
/2009/07/la-dolce-vita-en-el-hotel-talaso-atlantic... | 5539 | 10.63 % |
Most seen referers (5)
Referer | Amount | Percentage |
www.bing.com | 1788 | 39.5 % |
blog.b-quest.com | 1101 | 24.32 % |
https://www.google.com | 723 | 15.97 % |
www.google.com | 639 | 14.12 % |
anonymousfox.co | 276 | 6.1 % |
Most used browsers (5)
UserAgent | Amount | Percentage |
Chrome | 60528 | 36.74 % |
Mozilla Firefox | 44818 | 27.21 % |
Internet Explorer | 26500 | 16.09 % |
Unknown | 24687 | 14.99 % |
Opera | 8208 | 4.98 % |
Most used browsers versions (5)
UserAgent | Amount | Percentage |
Unknown | 24687 | 46.39 % |
Internet Explorer 6 | 11033 | 20.73 % |
Mozilla 11.0 | 7277 | 13.68 % |
Mozilla Firefox 52.0 | 5340 | 10.04 % |
Internet Explorer 7 | 4874 | 9.16 % |
Most used operating systems (5)
Operating System | Amount | Percentage |
Unknown | 30355 | 25.29 % |
Windows XP | 28418 | 23.67 % |
Windows 7 | 22467 | 18.72 % |
Windows NT | 20224 | 16.85 % |
Windows 7 64 bit | 18573 | 15.47 % |
Most searched keywords (5)
Keyword | Amount | Percentage |
que es el twitter | 21 | 32.81 % |
hotel torrelodones | 19 | 29.69 % |
9 | 14.06 % | |
hotel torrelodones madrid | 9 | 14.06 % |
twitter logo | 6 | 9.38 % |
Most searched keywords today(5)
Keyword | Amount | Percentage |
Statistics recorded with Counterize II - Version 3.0.1